Energy: Rating Reports
871-885 of 901
| Imperial Oil Limited - Bd | Dec 17, 1997 |
| Imperial Oil Limited - CP | Dec 17, 1997 |
| Chevron Hibernia Limited - CP: | Dec 15, 1997 |
| Murphy Atlantic Offshore Oil Co. Ltd. & Murphy Oil Co. Ltd. - CP: | Dec 15, 1997 |
| Petro-Canada Hibernia Partnership - CP: | Dec 15, 1997 |
| Petro-Canada Hibernia Partnership - Bd: | Dec 15, 1997 |
| NOVA Gas Transmission Ltd. - CP: Addendum | Nov 27, 1997 |
| Trans Quebec & Maritimes Pipelines Inc. - Bd: | Nov 25, 1997 |
| Gulf Canada Resources Limited - Bd | Oct 29, 1997 |
| Talisman Energy Inc. - Bd | Oct 28, 1997 |
| Talisman Energy Inc. - CP | Oct 28, 1997 |
| Canada, Government of - Bd | Oct 22, 1997 |
| Trans Mountain Pipe Line Company Ltd. - CP | Sep 25, 1997 |
| Trans Mountain Pipe Line Company Ltd. - Bd | Sep 25, 1997 |
| Crestar Energy Inc. - Bd: | Sep 11, 1997 |
