Non-Bank Financials
| GMP Capital Inc. | Feb 8, 2012 |
| Hertz Corporation | Jan 4, 2012 |
| Fairfax Financial Holdings Limited | Dec 28, 2011 |
| CI Financial Corp. and Affiliates | Dec 5, 2011 |
| Goldman Sachs Group, Inc., The | Nov 29, 2011 |
| Dundee Corporation | Nov 28, 2011 |
| Power Financial Corporation | Nov 1, 2011 |
| Power Corporation of Canada | Nov 1, 2011 |
| Ally Financial Inc. | Oct 12, 2011 |
| H&R Block, Inc. | Oct 12, 2011 |
| Issuer | Debt Rated | Action | Rating | Trend | Date |
|---|---|---|---|---|---|
| CIT Group Inc. | Short-Term Instruments | Confirmed | R-4 | Stb | Feb 13, 2012 |
| CIT Group Inc. | Series C Notes | Upgraded | BB (low) | Pos | Feb 13, 2012 |
| CIT Group Inc. | Unsecured Long-Term Debt | Upgraded | BB (low) | Pos | Feb 13, 2012 |
| CIT Group Inc. | Issuer Rating | Upgraded | BB (low) | Pos | Feb 13, 2012 |
| CIT Group Inc. | Series A Notes | Upgraded | BB (low) | Pos | Feb 13, 2012 |
| CIT Group Inc. | Revolving Credit Facility | Upgraded | BB (high) | Pos | Feb 13, 2012 |
| GMP Capital Inc. | Cumulative Preferred Shares | Confirmed | Pfd-3 (low) | Stb | Feb 6, 2012 |
| Fairfax Financial Holdings Limited | Senior Unsecured Debt | Confirmed | BBB | Stb | Dec 23, 2011 |
| Fairfax Financial Holdings Limited | Preferred Shares | Confirmed | Pfd-3 | Stb | Dec 23, 2011 |
| Canaccord Financial Inc. | Cumulative Preferred Shares | Trend Change | Pfd-3 (low) | Neg | Dec 21, 2011 |
| DBRS Corporate 2011 Year in Review and 2012 Outlook | Jan 10, 2012 |
| 2010 U.S. Banking Statistical Handbook | May 6, 2011 |
| The Canadian Short-Term Debt Market – 2010 | Apr 7, 2011 |
| 2010 DBRS Corporate Rating Transition and Default Study | Mar 31, 2011 |
| DBRS Corporate 2010 Year in Review and 2011 Outlook | Jan 20, 2011 |
| U.S. Banking Peer Group Statistical Handbook, 1H10 | Sep 14, 2010 |
| Canadian Private Pension Plans in 2009 – Performance Maintained, Challenges Remain | Jun 17, 2010 |
| 2009 U.S. Banking Statistical Handbook | May 5, 2010 |
| U.S. Banking Peer Group Statistical Handbook, Q4 2009 | Apr 14, 2010 |
| The Canadian Short-Term Debt Market - 2009 | Apr 14, 2010 |
