Abitibi-Consolidated Inc.
Corporate Finance:Natural Resources
Summary
Abitibi-Consolidated Inc. is an affiliate of AbitibiBowater Inc.
| Debt Rated | Action | Rating | Trend | Date |
|---|---|---|---|---|
| Commercial Paper | Disc.-Repaid | Discontinued | -- | May 30, 1997 |
| Conv. Sub. Debentures | Disc.-Repaid | Discontinued | -- | Sep 10, 1996 |
| Issuer Rating | Disc.-W/drwn | Discontinued | -- | Apr 17, 2009 |
| Senior Unsecured Debt | Disc.-W/drwn | Discontinued | -- | Apr 17, 2009 |
| Sinking Fund Debentures | Disc.-Repaid | Discontinued | -- | May 30, 1997 |
| Preferred Shares | Disc.-Repaid | Discontinued | -- | May 30, 1997 |
1-10 of 13, show all?
| AbitibiBowater Inc. | May 5, 2008 |
| Abitibi-Consolidated Inc. and Abitibi-Consolidated Company of Canada | May 7, 2007 |
| Abitibi-Consolidated Inc. and Abitibi-Consolidated Company of Canada | May 3, 2006 |
| Abitibi-Consolidated Inc. & Abitibi-Consolidated Company of Canada | Nov 11, 2005 |
| Abitibi-Consolidated Inc. & Abitibi-Consolidated | Oct 7, 2004 |
| Abitibi-Consolidated Inc. | Nov 4, 2003 |
| Abitibi-Consolidated Inc. | Sep 19, 2003 |
| Abitibi-Consolidated Inc. | Nov 28, 2002 |
| Abitibi-Consolidated Inc. | Aug 2, 2002 |
| Abitibi-Consolidated Inc. - Bd | Aug 21, 2001 |
1-10 of 36, show all?
1-10 of 16, show all?
| DBRS New Issue - Abitibi-Consolidated Company of Canada | Mar 22, 2005 |
| DBRS New Issue - Abitibi-Consolidated Company of Canada | Mar 3, 2005 |
| Abitibi-Consolidated Inc.: New Issue | Jul 6, 2000 |
| Forest Products Comparison Table - CP: | Jun 30, 2000 |
| Forest Products Comparison Tables - CP: | Dec 31, 1999 |
| Forest Products Comparison Tables - Bd: | Dec 31, 1999 |
| Forest Products Comparison Tables - Bd: | Sep 30, 1999 |
| Forest Products Comparison Tables - CP: | Sep 30, 1999 |
| Abitibi-Consolidated Inc.: New Issue | Jul 22, 1999 |
| Forest Products Comparison Tables - Bd: | Jun 30, 1999 |
