Peru, Republic of
Sovereign Finance:Sovereigns
Summary
(no summary available)
| Debt Rated | Action | Rating | Trend | Date |
|---|---|---|---|---|
| Long-Term Foreign Currency Debt - Issuer Rating | Confirmed | BBB (low) | Stb | Dec 22, 2010 |
| Long-Term Local Currency Debt - Issuer Rating | Confirmed | BBB (low) | Stb | Dec 22, 2010 |
| Peru, Republic of | Jan 4, 2011 |
| Peru, Republic of | Dec 16, 2009 |
| Peru, Republic of | Jan 7, 2009 |
| Peru, Republic of | Nov 1, 2007 |
| DBRS Releases Report on the Republic of Peru | Jan 4, 2011 |
| DBRS Confirms BBB (low) Ratings to Peru on Strong Recovery | Dec 22, 2010 |
| DBRS Releases Report on Republic of Peru | Dec 16, 2009 |
| DBRS Confirms Peru at BBB (low) on Strong Policy Framework | Dec 10, 2009 |
| DBRS Releases Commentary on Social Unrest in Peru | Jul 8, 2009 |
| DBRS Confirms Peru’s Ratings on Economic Growth Momentum | Jan 7, 2009 |
| DBRS Trip Notes: Republic of Peru | Dec 11, 2008 |
| DBRS Releases Report on the Republic of Peru | Nov 1, 2007 |
| DBRS Rates Peru Investment Grade | Oct 19, 2007 |
