Royal Bank of Canada (Global Covered Bond Programme)
Structured Finance:Covered Bonds
Summary
(no summary available)
| Debt Rated | Action | Rating | Trend | Date |
|---|---|---|---|---|
| Covered Bonds, Series CB1 | Provis.-Final | AAA | -- | Nov 6, 2007 |
| Covered Bonds, Series CB2 | Provis.-Final | AAA | -- | Jan 23, 2008 |
| Covered Bonds, Series CB3 | Provis.-Final | AAA | -- | Nov 10, 2009 |
| Covered Bonds, Series CB4 | Provis.-Final | AAA | -- | Mar 16, 2010 |
| Covered Bonds, Series CB5 | Provis.-Final | AAA | -- | Apr 14, 2010 |
| Covered Bonds, Series CB6 | Provis.-Final | AAA | -- | Mar 30, 2011 |
| Covered Bonds, Series CB7 (Tranche 1) | Provis.-Final | AAA | -- | Apr 21, 2011 |
| Covered Bonds, Series CB7 (Tranche 2) | New Rating | AAA | -- | Jun 28, 2011 |
| Covered Bonds, Series CB7 (Tranche 3) | New Rating | AAA | -- | Aug 23, 2011 |
1-10 of 17, show all?
