Hamilton, City of
Public Finance:Provinces and Municipalities
Summary
The City of Hamilton is situated at the southern tip of Ontario’s Golden Horseshoe industrial corridor and had a population of 515,214 in 2007.
| Debt Rated | Action | Rating | Trend | Date |
|---|---|---|---|---|
| Long-Term Debt | Disc.-W/drwn | Discontinued | -- | Jun 8, 2010 |
| Hamilton, City of | Mar 27, 2009 |
| Hamilton, City of | Aug 22, 2007 |
| Hamilton, City of | Mar 31, 2006 |
| Hamilton, City of | Dec 16, 2004 |
| Hamilton, City of | Jun 7, 2004 |
| Hamilton, City of | Mar 11, 2003 |
| Hamilton, City of | Jan 14, 2002 |
| Hamilton-Wentworth, Regional Municipality of - Bd | Oct 20, 2000 |
| Hamilton-Wentworth, Regional Municipality of - Bd: | Mar 22, 1999 |
| Hamilton-Wentworth, Regional Municipality of - Bd: | Feb 8, 1996 |
1-10 of 16, show all?
| DBRS Canadian Municipal Government Fact Sheet | Feb 11, 2010 |
