Aliant Inc.
Corporate Finance:Telecom/Media/Technology
Summary
Télébec, Limited Partnership is the incumbent telecommunications provider in a 750,000-square-kilometre area of rural Québec; NorthernTel, Limited Partnership is the incumbent telecommunications provider in a 83,000-square-kilometre area of rural northeastern Ontario. Both Télébec, Limited Partnership and NorthernTel, Limited Partnership units are majority owned by Bell Aliant Regional Communications, Limited Partnership, which is a majority-owned subsidiary of Bell Aliant Regional Communications Income Fund.
| Debt Rated | Action | Rating | Trend | Date |
|---|---|---|---|---|
| Commercial Paper | Disc.-Repaid | Discontinued | -- | Jul 10, 2006 |
| Issuer Rating | Disc.-W/drwn | Discontinued | -- | Jul 10, 2006 |
| Cumulative Redeemable Series 2 Preferred Shares | Disc.-Repaid | Discontinued | -- | Jul 10, 2006 |
| Aliant Inc. | Nov 25, 2005 |
| Aliant Inc. | May 13, 2005 |
| Aliant Inc. | Jun 15, 2004 |
| Aliant Inc. | Apr 16, 2003 |
| Aliant Inc. | Aug 13, 2002 |
| Aliant Inc. - Bd | Apr 4, 2001 |
| Aliant Inc. - Bd | Aug 31, 2000 |
| Aliant Inc. - CP | Aug 31, 2000 |
| Aliant Inc. - CP | Sep 27, 1999 |
| Aliant Inc. - Bd | Sep 27, 1999 |
1-10 of 19, show all?
