Ford Motor Company
Corporate Finance:Autos & Auto Suppliers
Summary
Ford Motor Company is the fourth largest manufacturer of cars and trucks in the world. It owns 100% of Ford Motor Credit Company, its captive finance company; and it has a 13.8% interest in Mazda Motor Corporation.
| Debt Rated | Action | Rating | Trend | Recovery Rating | Date |
|---|---|---|---|---|---|
| Commercial Paper | Discontinued | Discontinued | -- | Sep 26, 2007 | |
| Senior Secured Credit Facilities | Upgraded | BBB (low) | Stb | RR2 | Sep 16, 2011 |
| Issuer Rating | Upgraded | BB | Stb | -- | Sep 16, 2011 |
| Long-Term Debt | Upgraded | B (high) | Stb | RR6 | Sep 16, 2011 |
1-10 of 26, show all?
| Ford Motor Company | Sep 30, 2011 |
| Ford Motor Company | Sep 30, 2010 |
| Ford Motor Company | Dec 7, 2009 |
| Ford Motor Company | Oct 21, 2008 |
| Ford Motor Company | Sep 26, 2007 |
| Ford Motor Company | Sep 6, 2006 |
| Ford Motor Company | May 17, 2005 |
| Ford Motor Company | Nov 22, 2004 |
| Ford Motor Company | May 3, 2004 |
| Ford Motor Company | Dec 12, 2003 |
1-10 of 87, show all?
