General Motors Corporation
Corporate Finance:Autos & Auto Suppliers
Summary
General Motors Corporation (GM) is one of the world’s largest full-line vehicle manufacturers. GM designs, manufactures, assembles and sells automobiles, trucks and related parts and accessories. GM’s automotive finance operations are conducted through GMAC LLC (formerly known as General Motors Acceptance Corporation). GM sold a majority interest (51%) in GMAC LLC in November 2006 to Cerberus Capital Management.
| Debt Rated | Action | Rating | Trend | Recovery Rating | Date |
|---|---|---|---|---|---|
| Commercial Paper | Disc.-W/drwn | Discontinued | -- | -- | Jun 2, 2009 |
| Convertible Debentures | Disc.-W/drwn | Discontinued | -- | -- | Jun 2, 2009 |
| Ind. Dev. Empower. Zone Rev. Bds., S2004 (Issued by NYC Ind. Dev. Agency, Guar. by GM) | Disc.-W/drwn | Discontinued | -- | -- | Jun 2, 2009 |
| Issuer Rating | Disc.-W/drwn | Discontinued | -- | -- | Jun 2, 2009 |
| Long-Term Debt | Disc.-W/drwn | Discontinued | -- | -- | Jun 2, 2009 |
| Secured Bank Facilities | Disc.-W/drwn | Discontinued | -- | -- | Jul 10, 2009 |
1-10 of 22, show all?
| General Motors Corporation | Oct 21, 2008 |
| General Motors Corporation | Nov 2, 2007 |
| General Motors Corporation | Oct 29, 2007 |
| General Motors Corporation | Sep 21, 2006 |
| General Motors Corporation | Jun 1, 2005 |
| General Motors Corporation | Nov 25, 2004 |
| General Motors Corporation | May 3, 2004 |
| General Motors Corporation | Dec 10, 2003 |
| General Motors Corporation | May 1, 2003 |
| General Motors Corporation | Jun 17, 2002 |
1-10 of 93, show all?