Vancouver, City of
Public Finance:Provinces and Municipalities
Summary
Vancouver is British Columbia’s commercial centre and largest city, with a population of 628,600 in 2009. The City is part of Metro Vancouver, Canada’s third largest metropolitan area with a population of 2.3 million in 2009.
| Debt Rated | Action | Rating | Trend | Date |
|---|---|---|---|---|
| Commercial Paper | Confirmed | R-1 (middle) | Stb | Sep 23, 2011 |
| Long-Term Debt | Confirmed | AA | Stb | Sep 23, 2011 |
1-10 of 12, show all?
| Vancouver, City of | Sep 23, 2011 |
| Vancouver, City of | Jul 15, 2010 |
| Vancouver, City of | Mar 4, 2009 |
| Vancouver, City of | Aug 14, 2007 |
| Vancouver, City of | Mar 20, 2006 |
| Vancouver, City of | Dec 24, 2004 |
| Vancouver, City of | Dec 12, 2003 |
| Vancouver, City of | Sep 3, 2002 |
| Vancouver, City of - Bd | Jan 18, 2001 |
| Vancouver, City of - Bd: | Dec 22, 1999 |
1-10 of 24, show all?
| DBRS Canadian Municipal Government Fact Sheet | Sep 27, 2011 |
| DBRS Canadian Municipal Government Fact Sheet | Jul 16, 2010 |
| DBRS Canadian Municipal Government Fact Sheet | Jun 11, 2010 |
| DBRS Canadian Municipal Government Fact Sheet | Feb 11, 2010 |
| Vancouver, City of: Announces Disclosure Change to Public Ratings | Dec 5, 2005 |
| Vancouver, City of: New Issue | Sep 27, 1999 |
