BellSouth Corporation
Corporate Finance:Telecom/Media/Technology
Summary
BellSouth Corporation is an affiliate of AT&T Inc.
| Debt Rated | Action | Rating | Trend | Date |
|---|---|---|---|---|
| Commercial Paper | Discontinued | Discontinued | -- | Jun 22, 2007 |
| Debentures | Disc.-W/drwn | Discontinued | -- | Mar 5, 2009 |
| Guaranteed Notes | Disc.-W/drwn | Discontinued | -- | Mar 5, 2009 |
| Senior Unsecured Notes | Disc.-W/drwn | Discontinued | -- | Mar 5, 2009 |
| Benchmark Report | Discontinued | Discontinued | -- | Dec 17, 2003 |
1-10 of 13, show all?
| AT&T Inc., AT&T Mobility II, LLC et al. | Sep 12, 2008 |
| AT&T Inc. | Jun 27, 2007 |
| BellSouth Corporation & Affiliated Companies | Mar 30, 2006 |
| BellSouth Corporation & Affiliated Companies | Apr 4, 2005 |
| BellSouth Corporation | Dec 18, 2003 |
| BellSouth Corporation: Benchmark Report | Oct 7, 2003 |
| BellSouth Corporation: Benchmark Report | Aug 27, 2002 |
| BellSouth Corporation: Benchmark Report | Oct 26, 2001 |
| BellSouth Corporation: Benchmark Report | Jul 31, 2001 |
| BellSouth Corporation: Benchmark Report | Apr 24, 2001 |
1-10 of 27, show all?
| DBRS Clarifies Ratings Based on Public Information | Apr 23, 2007 |
| BellSouth Corporation: Announces Disclosure Change to Public Ratings | Dec 5, 2005 |
| DBRS New Issue - BellSouth Corporation | Dec 17, 2004 |
| DBRS New Issue - BellSouth Corporation | Nov 10, 2004 |
| DBRS New Issue - BellSouth Corporation | Sep 8, 2004 |
| DBRS New Issue - BellSouth Corporation | Aug 5, 2004 |
