AT&T Inc.
Corporate Finance:Telecom/Media/Technology
Summary
AT&T Inc. is the largest provider of communications services in the United States and the world. It offers a broad array of communications services to residential and business customers. Following the closure of its acquisition of BellSouth Corporation in December 2006, it operates as the incumbent fixed-line operator in 22 states and wholly owns AT&T Mobility II, LLC (formerly Cingular Wireless II, LLC).
| Debt Rated | Action | Rating | Trend | Date |
|---|---|---|---|---|
| Commercial Paper | Disc.-W/drwn | Discontinued | -- | Mar 5, 2009 |
| Senior Unsecured Notes | Disc.-W/drwn | Discontinued | -- | Mar 5, 2009 |
| Benchmark Report | Discontinued | Discontinued | -- | Dec 17, 2003 |
1-10 of 12, show all?
| AT&T Inc., AT&T Mobility II, LLC et al. | Sep 12, 2008 |
| AT&T Inc. | Jun 27, 2007 |
| AT&T Inc. | Nov 29, 2005 |
| SBC Communications Inc. & Affiliated Companies | Apr 29, 2005 |
| SBC Communications Inc. and SBC Communications Capital Corporation | Dec 17, 2003 |
| SBC Communications Inc.: Benchmark Report | Oct 2, 2003 |
| SBC Communications Inc.: Benchmark Report | Oct 7, 2002 |
| SBC Communications Inc.: Benchmark Report | Nov 28, 2001 |
| SBC Communications Inc.: Benchmark Report | Apr 24, 2001 |
| SBC Communications Inc.: Benchmark Report | Dec 1, 2000 |
1-10 of 39, show all?
1-10 of 20, show all?