AT&T Corporation
Corporate Finance:Telecom/Media/Technology
Summary
Wisconsin Bell, Inc. is an affiliate of AT&T Inc.
| Debt Rated | Action | Rating | Trend | Date |
|---|---|---|---|---|
| Commercial Paper | Disc.-W/drwn | Discontinued | -- | Nov 21, 2005 |
| Debentures | Disc.-Repaid | Discontinued | -- | Mar 15, 2006 |
| Guaranteed Euro Notes | Disc.-Repaid | Discontinued | -- | Jan 2, 2007 |
| Guaranteed US Notes | Disc.-W/drwn | Discontinued | -- | Mar 5, 2009 |
| Medium-Term Notes | Discontinued | Discontinued | -- | Jan 2, 2007 |
| Senior Unsecured Notes | Discontinued | Discontinued | -- | Jan 2, 2007 |
| Benchmark Report | Discontinued | Discontinued | -- | Dec 17, 2003 |
1-10 of 12, show all?
| AT&T Inc., AT&T Mobility II, LLC et al. | Sep 12, 2008 |
| AT&T Inc. | Jun 27, 2007 |
| AT&T Corporation | Nov 29, 2005 |
| AT & T Corporation | Nov 10, 2004 |
| AT & T Corporation | Dec 19, 2003 |
| AT & T Corporation: Benchmark Report | Nov 5, 2003 |
| AT & T Corporation: Benchmark Report | Sep 25, 2002 |
| AT & T Corporation: Benchmark Report | Nov 26, 2001 |
| AT & T Corporation: Benchmark Report | Apr 30, 2001 |
| AT & T Corporation: Benchmark Report | Jan 31, 2001 |
1-10 of 31, show all?