Bombardier Inc.
Corporate Finance:Transportation
Summary
Bombardier Inc. is a Canadian-based global manufacturer of a range of business jets, regional aircraft and rail transportation equipment.
| Debt Rated | Action | Rating | Trend | Recovery Rating | Date |
|---|---|---|---|---|---|
| Commercial Paper | Disc.-Repaid | Discontinued | -- | Jan 19, 2005 | |
| Issuer Rating | Confirmed | BB | Stb | Oct 5, 2011 | |
| Senior Unsecured Debentures | Confirmed | BB | Stb | RR4 | Oct 5, 2011 |
| Senior Unsecured Floating Rate Note | Disc.-Repaid | Discontinued | -- | Aug 30, 2002 | |
| Preferred Shares | Confirmed | Pfd-4 | Stb | Oct 5, 2011 |
1-10 of 23, show all?
| Bombardier Inc. | Oct 5, 2011 |
| Bombardier Inc. | Oct 7, 2010 |
| Bombardier Inc. | Oct 5, 2009 |
| Bombardier Inc. | Oct 31, 2008 |
| Bombardier Inc. & Bombardier Capital Ltd. | Oct 31, 2007 |
| Bombardier Inc. and Bombardier Capital Limited | Oct 31, 2006 |
| Bombardier Inc. & Bombardier Capital Limited | May 16, 2005 |
| Bombardier Inc. and Bombardier Capital Limited | Apr 20, 2004 |
| Bombardier Inc. | Apr 16, 2003 |
| Bombardier Inc. | Sep 27, 2002 |
1-10 of 43, show all?
| DBRS Rates Bombardier’s Proposed New Issue at BB, Stable | Mar 15, 2010 |
| DBRS Rates Bombardier’s Proposed New Issue at BB, Stable | Feb 8, 2010 |
| DBRS Rates Bombardier’s Senior Notes at BB with a Negative Trend | Nov 13, 2006 |
| Bombardier Inc.: New Issue | Apr 16, 2004 |
| Bombardier Inc.: New Issue | Feb 20, 2002 |
