Teck Resources Limited
Corporate Finance:Natural Resources
Summary
Teck Resources Limited is a diversified resource company with major business units focused on the development and production of metallurgical coal, copper and zinc and with significant undeveloped oil sands resources.
| Debt Rated | Action | Rating | Trend | Recovery Rating | Date |
|---|---|---|---|---|---|
| Commercial Paper | Disc.-Repaid | Discontinued | -- | Oct 25, 1999 | |
| Issuer Rating | Upgraded | BBB | Stb | Aug 24, 2011 | |
| Senior Unsecured Notes | Upgraded | BBB | Stb | -- | Aug 24, 2011 |
| Convertible Subordinated Debentures | Disc.-Repaid | Discontinued | -- | Feb 9, 2005 | |
| Exchangeable Debentures | Disc.-Repaid | Discontinued | -- | Aug 17, 2006 | |
| Exchangeable Debentures (Inco) | Disc.-Repaid | Discontinued | -- | Mar 8, 2007 | |
| Series D Preferred | Disc.-Repaid | Discontinued | -- | Apr 30, 1993 | |
| Series E Preferred Shares | Discontinued | Discontinued | -- | Sep 30, 1988 |
1-10 of 18, show all?
| Teck Resources Limited | Aug 31, 2011 |
| Teck Resources Limited | May 25, 2009 |
| Teck Cominco Limited | May 5, 2008 |
| Teck Cominco Limited | Apr 17, 2007 |
| Teck Cominco Limited | Feb 27, 2006 |
| Teck Cominco Limited | Mar 7, 2005 |
| Teck Cominco Limited | Mar 16, 2004 |
| Teck Cominco Limited | Mar 4, 2003 |
| Teck Cominco Limited | May 17, 2002 |
| Teck Cominco Limited - Bd | Nov 29, 2001 |
1-10 of 54, show all?
1-10 of 16, show all?
