Nortel Networks Limited
Corporate Finance:Telecom/Media/Technology
Summary
Nortel Networks Limited is an affiliate of Nortel Networks Corporation.
| Debt Rated | Action | Rating | Trend | Recovery Rating | Date |
|---|---|---|---|---|---|
| Commercial Paper | Disc.-Repaid | Discontinued | -- | Mar 7, 2003 | |
| Issuer Rating | Disc.-W/drwn | Discontinued | -- | -- | Jan 15, 2009 |
| Notes & Long-Term Senior Debt | Disc.-W/drwn | Discontinued | -- | Discontinued | Jan 15, 2009 |
| Secured Senior Notes | Disc.-W/drwn | Discontinued | -- | Jul 5, 2006 | |
| Class A, Non-Cumulative Redeemable Preferred Shares | Disc.-W/drwn | Discontinued | -- | -- | Dec 12, 2008 |
| Class A, Redeemable Preferred Shares | Disc.-W/drwn | Discontinued | -- | -- | Dec 12, 2008 |
1-10 of 22, show all?
| Nortel Networks Corporation | Jul 18, 2008 |
| Nortel Networks Corporation | Nov 9, 2007 |
| Nortel Networks Corporation & Nortel Networks Limited | Jul 6, 2006 |
| Nortel Networks Corporation & Nortel Networks Limited | Aug 31, 2005 |
| Nortel Networks Limited | Sep 9, 2003 |
| Nortel Networks Limited | Aug 29, 2002 |
| Nortel Networks Limited | Apr 26, 2002 |
| Nortel Networks Limited - CP | Oct 3, 2001 |
| Nortel Networks Limited - Bd | Oct 3, 2001 |
| Nortel Networks Limited - Bd | Aug 31, 2001 |
1-10 of 43, show all?
