Abbey Nat'l Treasury Services plc & Abbey Nat'l plc
Financial Institutions:Banks & Trusts
Summary
(no summary available)
| Debt Rated | Action | Rating | Trend | Date |
|---|---|---|---|---|
| Commercial Paper | Disc.-Repaid | Discontinued | -- | Apr 8, 2003 |
| Long-Term Debt and Deposits | Disc.-Repaid | Discontinued | -- | Apr 8, 2003 |
| Abbey Nat'l Treasury Services plc & Abbey Nat'l plc - Bd | Dec 21, 2001 |
| Abbey Nat'l Treasury Services plc & Abbey Nat'l plc - CP | Dec 21, 2001 |
| Abbey Nat'l Treasury Services plc & Abbey Nat'l plc - Bd | Apr 28, 2000 |
| Abbey Nat'l Treasury Services plc & Abbey Nat'l plc - CP | Apr 28, 2000 |
| Abbey Nat'l Treasury Services plc - CP | May 25, 1999 |
| Abbey Nat'l Treasury Services plc - CP | Jul 20, 1998 |
| Abbey Nat'l Treasury Services plc - CP | May 23, 1997 |
