Calloway Real Estate Investment Trust
Corporate Finance:Real Estate
Summary
Calloway Real Estate Investment Trust (Calloway) is a major owner of retail properties in Canada, including 128 shopping centres, with a net interest in 19.5 million square feet of leasable area. The properties mainly comprise large-format, unenclosed shopping centres, anchored by Wal-Mart and other major tenants. Calloway is 23.1% owned by Mitchell Goldhar, owner of SmartCentres (formerly First Pro).
| Debt Rated | Action | Rating | Trend | Date |
|---|---|---|---|---|
| Income Fund | Confirmed | STA-3 (high) | -- | Apr 18, 2011 |
| Senior Unsecured Debentures | Confirmed | BBB | Stb | Apr 18, 2011 |
| Issuer Rating | Discontinued | Discontinued | -- | Sep 22, 2005 |
1-10 of 14, show all?
| Calloway Real Estate Investment Trust: Income Fund Report | Apr 18, 2011 |
| Calloway Real Estate Investment Trust | Apr 18, 2011 |
| Calloway Real Estate Investment Trust: Income Fund Report | Jun 28, 2010 |
| Calloway Real Estate Investment Trust | Jun 28, 2010 |
| Calloway Real Estate Investment Trust: Income Fund Report | Oct 1, 2009 |
| Calloway Real Estate Investment Trust | Oct 1, 2009 |
| Calloway Real Estate Investment Trust: Income Fund Report | Oct 31, 2007 |
| Calloway Real Estate Investment Trust | Oct 31, 2007 |
| Calloway Real Estate Investment Trust | Nov 1, 2006 |
| Calloway Real Estate Investment Trust: Income Fund | Nov 1, 2006 |
1-10 of 42, show all?
1-10 of 13, show all?
| Canadian Real Estate, Q3 2011 | Nov 30, 2011 |
| Canadian Real Estate, Q2 2011 | Sep 7, 2011 |
| Canadian Real Estate: Issuer Financial Profiles, Q1 2011 | Jun 30, 2011 |
| Canadian Real Estate, Q1 2011 | Jun 30, 2011 |
| Canadian Real Estate, Q4 2010 | Apr 7, 2011 |
| Canadian Real Estate, Q3 2010 | Nov 24, 2010 |
| Canadian Real Estate:Issuer Financial Profiles, Q3 2010 | Nov 23, 2010 |
| Canadian Real Estate:Issuer Financial Profiles, Q2 2010 | Aug 31, 2010 |
| Mid-Year Review: Canadian Real Estate, Q2 2010 | Aug 25, 2010 |
| Canadian Real Estate:Issuer Financial Profiles, Q1 2010 | Jun 18, 2010 |
1-10 of 14, show all?