A&W Revenue Royalties Income Fund
Corporate Finance:Consumers
Summary
(no summary available)
| Debt Rated | Action | Rating | Trend | Date |
|---|---|---|---|---|
| Income Fund | Disc.-W/drwn | Discontinued | -- | Jun 15, 2006 |
| A&W Revenue Royalties Income Fund: Income Fund | Nov 4, 2005 |
| A&W Revenue Royalties Income Fund: Income Fund | Sep 9, 2004 |
| DBRS Discontinues Selected Ratings | Jun 15, 2006 |
| DBRS Confirms A&W Revenue Royalties IF at STA-5 (middle) | Nov 4, 2005 |
| DBRS Rates A&W Revenue Royalties IF at STA-5 (middle)p | Sep 9, 2004 |
