Argent Securities Inc. Series 2004-W11
Structured Finance:RMBS
Summary
(no summary available)
| Debt Rated | Action | Rating | Trend | Date |
|---|---|---|---|---|
| Asset-Backed Pass-Through Certificates, Series 2004-W11, Class M-1 | Confirmed | AAA (sf) | -- | Jan 24, 2012 |
| Asset-Backed Pass-Through Certificates, Series 2004-W11, Class M-2 | Upgraded | BBB (sf) | -- | Jan 24, 2012 |
| Asset-Backed Pass-Through Certificates, Series 2004-W11, Class M-10 | Confirmed | C (sf) | -- | Jan 30, 2012 |
| Asset-Backed Pass-Through Certificates, Series 2004-W11, Class M-11 | Confirmed | C (sf) | -- | Jan 30, 2012 |
| Asset-Backed Pass-Through Certificates, Series 2004-W11, Class M-3 | Confirmed | C (sf) | -- | Jan 24, 2012 |
| Asset-Backed Pass-Through Certificates, Series 2004-W11, Class M-4 | Confirmed | C (sf) | -- | Jan 24, 2012 |
| Asset-Backed Pass-Through Certificates, Series 2004-W11, Class M-5 | Confirmed | C (sf) | -- | Jan 24, 2012 |
| Asset-Backed Pass-Through Certificates, Series 2004-W11, Class M-6 | Confirmed | C (sf) | -- | Jan 24, 2012 |
| Asset-Backed Pass-Through Certificates, Series 2004-W11, Class M-7 | Confirmed | C (sf) | -- | Jan 24, 2012 |
| Asset-Backed Pass-Through Certificates, Series 2004-W11, Class M-8 | Confirmed | C (sf) | -- | Jan 24, 2012 |
| Asset-Backed Pass-Through Certificates, Series 2004-W11, Class M-9 | Confirmed | C (sf) | -- | Jan 30, 2012 |
| Asset-Backed Pass-Through Certificates, Series 2004-W11, Class A-1 | Disc.-Repaid | Discontinued | -- | Oct 25, 2008 |
| Asset-Backed Pass-Through Certificates, Series 2004-W11, Class A-2 | Disc.-Repaid | Discontinued | -- | Sep 25, 2005 |
| Asset-Backed Pass-Through Certificates, Series 2004-W11, Class A-3 | Disc.-Repaid | Discontinued | -- | Jan 25, 2007 |
| Asset-Backed Pass-Through Certificates, Series 2004-W11, Class A-4 | Disc.-Repaid | Discontinued | -- | Aug 25, 2007 |
1-10 of 56, show all?
