Accredited Mortgage Loan Trust 2004-4
Structured Finance:RMBS
Summary
(no summary available)
| Debt Rated | Action | Rating | Trend | Date |
|---|---|---|---|---|
| Asset-Backed Notes, Series 2004-4, Class A-1A | Confirmed | AAA (sf) | -- | Jan 24, 2012 |
| Asset-Backed Notes, Series 2004-4, Class A-1B | Confirmed | AAA (sf) | -- | Jan 24, 2012 |
| Asset-Backed Notes, Series 2004-4, Class A-2C | Downgraded | AA (sf) | -- | Jan 24, 2012 |
| Asset-Backed Notes, Series 2004-4, Class A-2D | Downgraded | AA (sf) | -- | Jan 24, 2012 |
| Asset-Backed Notes, Series 2004-4, Class M-1 | Confirmed | C (sf) | -- | Jan 24, 2012 |
| Asset-Backed Notes, Series 2004-4, Class M-2 | Confirmed | C (sf) | -- | Jan 24, 2012 |
| Asset-Backed Notes, Series 2004-4, Class M-3 | Confirmed | C (sf) | -- | Jan 24, 2012 |
| Asset-Backed Notes, Series 2004-4, Class M-4 | Confirmed | C (sf) | -- | Jan 24, 2012 |
| Asset-Backed Notes, Series 2004-4, Class M-5 | Confirmed | C (sf) | -- | Jan 24, 2012 |
| Asset-Backed Notes, Series 2004-4, Class M-6 | Confirmed | C (sf) | -- | Jan 24, 2012 |
| Asset-Backed Notes, Series 2004-4, Class A-2A | Disc.-Repaid | Discontinued | -- | Jan 25, 2006 |
| Asset-Backed Notes, Series 2004-4, Class A-2B | Disc.-Repaid | Discontinued | -- | May 25, 2007 |
1-10 of 56, show all?
