Structured Asset Investment Loan Trust, Series 2004-11
Structured Finance:RMBS
Summary
(no summary available)
| Debt Rated | Action | Rating | Trend | Date |
|---|---|---|---|---|
| Lehman Brothers Mortgage Pass-Through Certificates, Series 2004-11, Class A-4 | Upgraded | BBB (high) (sf) | -- | Jan 24, 2012 |
| Lehman Brothers Mortgage Pass-Through Certificates, Series 2004-11, Class B | Confirmed | C (sf) | -- | Jan 30, 2012 |
| Lehman Brothers Mortgage Pass-Through Certificates, Series 2004-11, Class M-1 | Confirmed | C (sf) | -- | Jan 24, 2012 |
| Lehman Brothers Mortgage Pass-Through Certificates, Series 2004-11, Class M-2 | Confirmed | C (sf) | -- | Jan 24, 2012 |
| Lehman Brothers Mortgage Pass-Through Certificates, Series 2004-11, Class M-3 | Confirmed | C (sf) | -- | Jan 24, 2012 |
| Lehman Brothers Mortgage Pass-Through Certificates, Series 2004-11, Class M-4 | Confirmed | C (sf) | -- | Jan 24, 2012 |
| Lehman Brothers Mortgage Pass-Through Certificates, Series 2004-11, Class M-5 | Confirmed | C (sf) | -- | Jan 24, 2012 |
| Lehman Brothers Mortgage Pass-Through Certificates, Series 2004-11, Class M-6 | Confirmed | C (sf) | -- | Jan 24, 2012 |
| Lehman Brothers Mortgage Pass-Through Certificates, Series 2004-11, Class M-7 | Confirmed | C (sf) | -- | Jan 24, 2012 |
| Lehman Brothers Mortgage Pass-Through Certificates, Series 2004-11, Class M-8 | Confirmed | C (sf) | -- | Jan 30, 2012 |
| Lehman Brothers Mortgage Pass-Through Certificates, Series 2004-11, Class M-9 | Confirmed | C (sf) | -- | Jan 30, 2012 |
| Lehman Brothers Mortgage Pass-Through Certificates, Series 2004-11, Class A-1 | Disc.-Repaid | Discontinued | -- | Jun 25, 2006 |
| Lehman Brothers Mortgage Pass-Through Certificates, Series 2004-11, Class A-2 | Disc.-Repaid | Discontinued | -- | Nov 25, 2006 |
| Lehman Brothers Mortgage Pass-Through Certificates, Series 2004-11, Class A-3 | Disc.-Repaid | Discontinued | -- | Nov 25, 2006 |
1-10 of 14, show all?
1-10 of 56, show all?
