Impac CMB Trust Series 2004-11
Structured Finance:RMBS
Summary
(no summary available)
| Debt Rated | Action | Rating | Trend | Date |
|---|---|---|---|---|
| Collateralized Asset-Backed Bonds, Series 2004-11, Class 1-A-1 | Confirmed | C (sf) | -- | Jan 24, 2012 |
| Collateralized Asset-Backed Bonds, Series 2004-11, Class 1-A-2 | Confirmed | C (sf) | -- | Jan 24, 2012 |
| Collateralized Asset-Backed Bonds, Series 2004-11, Class 2-A-1 | Confirmed | C (sf) | -- | Jan 24, 2012 |
| Collateralized Asset-Backed Bonds, Series 2004-11, Class 2-A-2 | Confirmed | C (sf) | -- | Jan 24, 2012 |
| Collateralized Asset-Backed Bonds, Series 2004-11, Class 2-B | Confirmed | C (sf) | -- | Jan 30, 2012 |
| Collateralized Asset-Backed Bonds, Series 2004-11, Class 2-M-1 | Confirmed | C (sf) | -- | Jan 24, 2012 |
| Collateralized Asset-Backed Bonds, Series 2004-11, Class 2-M-2 | Confirmed | C (sf) | -- | Jan 24, 2012 |
| Collateralized Asset-Backed Bonds, Series 2004-11, Class 2-M-3 | Confirmed | C (sf) | -- | Jan 24, 2012 |
| Collateralized Asset-Backed Bonds, Series 2004-11, Class 2-M-4 | Confirmed | C (sf) | -- | Jan 24, 2012 |
| Collateralized Asset-Backed Bonds, Series 2004-11, Class 2-M-5 | Confirmed | C (sf) | -- | Jan 24, 2012 |
| Collateralized Asset-Backed Bonds, Series 2004-11, Class 2-M-6 | Confirmed | C (sf) | -- | Jan 24, 2012 |
1-10 of 12, show all?
1-10 of 56, show all?
