Morgan Stanley Home Equity Loan Trust 2005-1
Structured Finance:RMBS
Summary
(no summary available)
| Debt Rated | Action | Rating | Trend | Date |
|---|---|---|---|---|
| Mortgage Pass-Through Certificates, Series 2005-1, Class M-1 | Upgraded | AAA (sf) | -- | Jan 24, 2012 |
| Mortgage Pass-Through Certificates, Series 2005-1, Class M-2 | Upgraded | A (high) (sf) | -- | Jan 24, 2012 |
| Mortgage Pass-Through Certificates, Series 2005-1, Class M-3 | Upgraded | B (sf) | -- | Jan 24, 2012 |
| Mortgage Pass-Through Certificates, Series 2005-1, Class B-1 | Confirmed | C (sf) | -- | Jan 24, 2012 |
| Mortgage Pass-Through Certificates, Series 2005-1, Class B-2 | Confirmed | C (sf) | -- | Jan 30, 2012 |
| Mortgage Pass-Through Certificates, Series 2005-1, Class B-3 | Confirmed | C (sf) | -- | Jan 30, 2012 |
| Mortgage Pass-Through Certificates, Series 2005-1, Class M-4 | Confirmed | C (sf) | -- | Jan 24, 2012 |
| Mortgage Pass-Through Certificates, Series 2005-1, Class M-5 | Confirmed | C (sf) | -- | Jan 24, 2012 |
| Mortgage Pass-Through Certificates, Series 2005-1, Class M-6 | Confirmed | C (sf) | -- | Jan 24, 2012 |
| Mortgage Pass-Through Certificates, Series 2005-1, Class A-1mz | Disc.-Repaid | Discontinued | -- | Nov 4, 2009 |
| Mortgage Pass-Through Certificates, Series 2005-1, Class A-1ss | Disc.-Repaid | Discontinued | -- | Nov 4, 2009 |
| Mortgage Pass-Through Certificates, Series 2005-1, Class A-2a | Disc.-Repaid | Discontinued | -- | Feb 25, 2006 |
| Mortgage Pass-Through Certificates, Series 2005-1, Class A-2b | Disc.-Repaid | Discontinued | -- | May 25, 2007 |
| Mortgage Pass-Through Certificates, Series 2005-1, Class A-2c | Disc.-Repaid | Discontinued | -- | Nov 4, 2009 |
1-10 of 11, show all?
1-10 of 52, show all?
