Asset Backed Securities Corporation Home Equity Loan Trust, Series 2005-HE2
Structured Finance:RMBS
Summary
(no summary available)
| Debt Rated | Action | Rating | Trend | Date |
|---|---|---|---|---|
| Asset-Backed Pass-Through Certificates, Series 2005-HE2, Class M1 | Confirmed | AA (low) (sf) | -- | Jan 24, 2012 |
| Asset-Backed Pass-Through Certificates, Series 2005-HE2, Class M2 | Confirmed | BBB (sf) | -- | Jan 24, 2012 |
| Asset-Backed Pass-Through Certificates, Series 2005-HE2, Class M3 | Confirmed | C (sf) | -- | Jan 24, 2012 |
| Asset-Backed Pass-Through Certificates, Series 2005-HE2, Class M4 | Confirmed | C (sf) | -- | Jan 24, 2012 |
| Asset-Backed Pass-Through Certificates, Series 2005-HE2, Class M5 | Confirmed | C (sf) | -- | Jan 24, 2012 |
| Asset-Backed Pass-Through Certificates, Series 2005-HE2, Class M6 | Confirmed | C (sf) | -- | Jan 30, 2012 |
| Asset-Backed Pass-Through Certificates, Series 2005-HE2, Class M7 | Confirmed | C (sf) | -- | Jan 30, 2012 |
| Asset-Backed Pass-Through Certificates, Series 2005-HE2, Class M8 | Confirmed | C (sf) | -- | Jan 30, 2012 |
| Asset-Backed Pass-Through Certificates, Series 2005-HE2, Class A1 | Disc.-Repaid | Discontinued | -- | Feb 25, 2006 |
| Asset-Backed Pass-Through Certificates, Series 2005-HE2, Class A2 | Disc.-Repaid | Discontinued | -- | May 25, 2007 |
| Asset-Backed Pass-Through Certificates, Series 2005-HE2, Class A3 | Disc.-Repaid | Discontinued | -- | Oct 25, 2007 |
1-10 of 12, show all?
1-10 of 55, show all?
