Citigroup Mortgage Loan Trust, Inc., Series 2005-WF1
Structured Finance:RMBS
Summary
(no summary available)
| Debt Rated | Action | Rating | Trend | Date |
|---|---|---|---|---|
| Asset-Backed Pass-Through Certificates, Series 2005-WF1, Class A-3 | UR-Dev. | AAA (sf) | -- | Jan 23, 2012 |
| Asset-Backed Pass-Through Certificates, Series 2005-WF1, Class A-5 | UR-Dev. | BBB (sf) | -- | Jan 23, 2012 |
| Asset-Backed Pass-Through Certificates, Series 2005-WF1, Class A-4 | UR-Dev. | BB (sf) | -- | Jan 23, 2012 |
| Asset-Backed Pass-Through Certificates, Series 2005-WF1, Class M-1 | UR-Dev. | C (sf) | -- | Jan 23, 2012 |
| Asset-Backed Pass-Through Certificates, Series 2005-WF1, Class M-2 | UR-Dev. | C (sf) | -- | Jan 23, 2012 |
| Asset-Backed Pass-Through Certificates, Series 2005-WF1, Class M-3 | UR-Dev. | C (sf) | -- | Jan 23, 2012 |
| Asset-Backed Pass-Through Certificates, Series 2005-WF1, Class M-4 | UR-Dev. | C (sf) | -- | Jan 23, 2012 |
| Asset-Backed Pass-Through Certificates, Series 2005-WF1, Class A-1 | Disc.-Repaid | Discontinued | -- | Mar 25, 2007 |
| Asset-Backed Pass-Through Certificates, Series 2005-WF1, Class A-2 | Discontinued | Discontinued | -- | Jan 10, 2011 |
1-10 of 56, show all?
