Morgan Stanley ABS Capital I Inc. Trust 2005-WMC2
Structured Finance:RMBS
Summary
(no summary available)
| Debt Rated | Action | Rating | Trend | Date |
|---|---|---|---|---|
| Mortgage Pass-Through Certificates, Series 2005-WMC2, Class M-2 | Upgraded | A (high) (sf) | -- | Jan 24, 2012 |
| Mortgage Pass-Through Certificates, Series 2005-WMC2, Class M-3 | Confirmed | B (sf) | -- | Jan 24, 2012 |
| Mortgage Pass-Through Certificates, Series 2005-WMC2, Class B-1 | Confirmed | C (sf) | -- | Jan 24, 2012 |
| Mortgage Pass-Through Certificates, Series 2005-WMC2, Class B-2 | Confirmed | C (sf) | -- | Jan 24, 2012 |
| Mortgage Pass-Through Certificates, Series 2005-WMC2, Class B-3 | Confirmed | C (sf) | -- | Jan 24, 2012 |
| Mortgage Pass-Through Certificates, Series 2005-WMC2, Class M-4 | Confirmed | C (sf) | -- | Jan 24, 2012 |
| Mortgage Pass-Through Certificates, Series 2005-WMC2, Class M-5 | Confirmed | C (sf) | -- | Jan 24, 2012 |
| Mortgage Pass-Through Certificates, Series 2005-WMC2, Class M-6 | Confirmed | C (sf) | -- | Jan 24, 2012 |
| Mortgage Pass-Through Certificates, Series 2005-WMC2, Class A-1mz | Disc.-Repaid | Discontinued | -- | Jul 25, 2007 |
| Mortgage Pass-Through Certificates, Series 2005-WMC2, Class A-1ss | Disc.-Repaid | Discontinued | -- | Jul 25, 2007 |
| Mortgage Pass-Through Certificates, Series 2005-WMC2, Class A-2a | Disc.-Repaid | Discontinued | -- | Jul 25, 2006 |
| Mortgage Pass-Through Certificates, Series 2005-WMC2, Class A-2b | Disc.-Repaid | Discontinued | -- | Jan 25, 2007 |
| Mortgage Pass-Through Certificates, Series 2005-WMC2, Class A-2c | Disc.-Repaid | Discontinued | -- | Jul 25, 2007 |
| Mortgage Pass-Through Certificates, Series 2005-WMC2, Class M-1 | Disc.-Repaid | Discontinued | -- | Feb 7, 2012 |
1-10 of 12, show all?
1-10 of 56, show all?
