Impac CMB Trust Series 2005-3
Structured Finance:RMBS
Summary
(no summary available)
| Debt Rated | Action | Rating | Trend | Date |
|---|---|---|---|---|
| Collateralized Asset-Backed Bonds, Series 2005-3, Class A-1 | Confirmed | C (sf) | -- | Jan 24, 2012 |
| Collateralized Asset-Backed Bonds, Series 2005-3, Class A-2 | Confirmed | C (sf) | -- | Jan 24, 2012 |
| Collateralized Asset-Backed Bonds, Series 2005-3, Class A-3 | Confirmed | C (sf) | -- | Jan 24, 2012 |
| Collateralized Asset-Backed Bonds, Series 2005-3, Class B | Confirmed | C (sf) | -- | Jan 30, 2012 |
| Collateralized Asset-Backed Bonds, Series 2005-3, Class M-1 | Confirmed | C (sf) | -- | Jan 24, 2012 |
| Collateralized Asset-Backed Bonds, Series 2005-3, Class M-2 | Confirmed | C (sf) | -- | Jan 24, 2012 |
| Collateralized Asset-Backed Bonds, Series 2005-3, Class M-3 | Confirmed | C (sf) | -- | Jan 30, 2012 |
| Collateralized Asset-Backed Bonds, Series 2005-3, Class M-4 | Confirmed | C (sf) | -- | Jan 30, 2012 |
| Collateralized Asset-Backed Bonds, Series 2005-3, Class M-5 | Confirmed | C (sf) | -- | Jan 30, 2012 |
| Collateralized Asset-Backed Bonds, Series 2005-3, Class M-6 | Confirmed | C (sf) | -- | Jan 30, 2012 |
| Collateralized Asset-Backed Bonds, Series 2005-3, Class A-IO | Disc.-Repaid | Discontinued | -- | Mar 25, 2006 |
1-10 of 53, show all?
