Aegis Asset Backed Securities Trust 2005-2
Structured Finance:RMBS
Summary
(no summary available)
| Debt Rated | Action | Rating | Trend | Date |
|---|---|---|---|---|
| Mortgage-Backed Notes, Series 2005-2, Class IA3 | Confirmed | AAA (sf) | -- | Jan 24, 2012 |
| Mortgage-Backed Notes, Series 2005-2, Class IIA2 | Confirmed | AAA (sf) | -- | Jan 24, 2012 |
| Mortgage-Backed Notes, Series 2005-2, Class M1 | Downgraded | BBB (high) (sf) | -- | Jan 24, 2012 |
| Mortgage-Backed Notes, Series 2005-2, Class B1 | Confirmed | C (sf) | -- | Jan 24, 2012 |
| Mortgage-Backed Notes, Series 2005-2, Class B2 | Confirmed | C (sf) | -- | Jan 24, 2012 |
| Mortgage-Backed Notes, Series 2005-2, Class B3 | Confirmed | C (sf) | -- | Jan 24, 2012 |
| Mortgage-Backed Notes, Series 2005-2, Class M2 | Confirmed | C (sf) | -- | Jan 24, 2012 |
| Mortgage-Backed Notes, Series 2005-2, Class M3 | Confirmed | C (sf) | -- | Jan 24, 2012 |
| Mortgage-Backed Notes, Series 2005-2, Class M4 | Confirmed | C (sf) | -- | Jan 24, 2012 |
| Mortgage-Backed Notes, Series 2005-2, Class M5 | Confirmed | C (sf) | -- | Jan 24, 2012 |
| Mortgage-Backed Notes, Series 2005-2, Class M6 | Confirmed | C (sf) | -- | Jan 24, 2012 |
| Mortgage-Backed Notes, Series 2005-2, Class IA1 | Disc.-Repaid | Discontinued | -- | Aug 25, 2006 |
| Mortgage-Backed Notes, Series 2005-2, Class IA2 | Disc.-Repaid | Discontinued | -- | Dec 25, 2008 |
| Mortgage-Backed Notes, Series 2005-2, Class IIA1 | Disc.-Repaid | Discontinued | -- | Feb 7, 2012 |
1-10 of 14, show all?
1-10 of 56, show all?
