Sequoia Mortgage Trust 2005-3
Structured Finance:RMBS
Summary
(no summary available)
| Debt Rated | Action | Rating | Trend | Date |
|---|---|---|---|---|
| Mortgage Pass-Through Certificates, Series 2005-3, Class A-1 | Downgraded | C (sf) | -- | Jan 24, 2012 |
| Mortgage Pass-Through Certificates, Series 2005-3, Class B-1 | Confirmed | C (sf) | -- | Jan 24, 2012 |
| Mortgage Pass-Through Certificates, Series 2005-3, Class B-2 | Confirmed | C (sf) | -- | Jan 24, 2012 |
| Mortgage Pass-Through Certificates, Series 2005-3, Class B-3 | Confirmed | C (sf) | -- | Jan 24, 2012 |
| Mortgage Pass-Through Certificates, Series 2005-3, Class B-4 | Confirmed | C (sf) | -- | Jan 24, 2012 |
| Mortgage Pass-Through Certificates, Series 2005-3, Class B-5 | Confirmed | C (sf) | -- | Jan 30, 2012 |
| Mortgage Pass-Through Certificates, Series 2005-3, Class X-A | Downgraded | C (sf) | -- | Jan 24, 2012 |
| Mortgage Pass-Through Certificates, Series 2005-3, Class X-B | Confirmed | C (sf) | -- | Jan 24, 2012 |
| Mortgage Pass-Through Certificates, Series 2005-3, Class A-R | Disc.-Repaid | Discontinued | -- | Nov 4, 2009 |
1-10 of 55, show all?
