New Century Home Equity Loan Trust 2005-3
Structured Finance:RMBS
Summary
(no summary available)
| Debt Rated | Action | Rating | Trend | Date |
|---|---|---|---|---|
| Asset-Backed Notes, Series 2005-3, Class A-1mz | Confirmed | AAA (sf) | -- | Jan 24, 2012 |
| Asset-Backed Notes, Series 2005-3, Class A-2d | Confirmed | AAA (sf) | -- | Jan 24, 2012 |
| Asset-Backed Notes, Series 2005-3, Class M-1 | Downgraded | A (high) (sf) | -- | Jan 24, 2012 |
| Asset-Backed Notes, Series 2005-3, Class M-2 | Downgraded | BB (low) (sf) | -- | Jan 24, 2012 |
| Asset-Backed Notes, Series 2005-3, Class M-10 | Confirmed | C (sf) | -- | Jan 30, 2012 |
| Asset-Backed Notes, Series 2005-3, Class M-3 | Downgraded | C (sf) | -- | Jan 24, 2012 |
| Asset-Backed Notes, Series 2005-3, Class M-4 | Downgraded | C (sf) | -- | Jan 24, 2012 |
| Asset-Backed Notes, Series 2005-3, Class M-5 | Confirmed | C (sf) | -- | Jan 24, 2012 |
| Asset-Backed Notes, Series 2005-3, Class M-6 | Confirmed | C (sf) | -- | Jan 24, 2012 |
| Asset-Backed Notes, Series 2005-3, Class M-7 | Confirmed | C (sf) | -- | Jan 24, 2012 |
| Asset-Backed Notes, Series 2005-3, Class M-8 | Confirmed | C (sf) | -- | Jan 24, 2012 |
| Asset-Backed Notes, Series 2005-3, Class M-9 | Confirmed | C (sf) | -- | Jan 24, 2012 |
| Asset-Backed Notes, Series 2005-3, Class A-1ss | Disc.-Repaid | Discontinued | -- | May 19, 2011 |
| Asset-Backed Notes, Series 2005-3, Class A-2a | Disc.-Repaid | Discontinued | -- | Oct 25, 2006 |
| Asset-Backed Notes, Series 2005-3, Class A-2b | Disc.-Repaid | Discontinued | -- | Jul 25, 2007 |
| Asset-Backed Notes, Series 2005-3, Class A-2c | Disc.-Repaid | Discontinued | -- | May 19, 2011 |
1-10 of 56, show all?
