J.P. Morgan Mortgage Trust 2005-A4
Structured Finance:RMBS
Summary
(no summary available)
| Debt Rated | Action | Rating | Trend | Date |
|---|---|---|---|---|
| Mortgage Pass-Through Certificates, Series 2005-A4, Class 1-A-1 | Downgraded | C (sf) | -- | Jan 24, 2012 |
| Mortgage Pass-Through Certificates, Series 2005-A4, Class 2-A-1 | Downgraded | C (sf) | -- | Jan 24, 2012 |
| Mortgage Pass-Through Certificates, Series 2005-A4, Class 3-A-1 | Downgraded | C (sf) | -- | Jan 24, 2012 |
| Mortgage Pass-Through Certificates, Series 2005-A4, Class 3-A-3 | Downgraded | C (sf) | -- | Jan 24, 2012 |
| Mortgage Pass-Through Certificates, Series 2005-A4, Class 3-A-4 | Downgraded | C (sf) | -- | Jan 24, 2012 |
| Mortgage Pass-Through Certificates, Series 2005-A4, Class 4-A-2 | Downgraded | C (sf) | -- | Jan 24, 2012 |
| Mortgage Pass-Through Certificates, Series 2005-A4, Class B-1 | Confirmed | C (sf) | -- | Jan 24, 2012 |
| Mortgage Pass-Through Certificates, Series 2005-A4, Class B-2 | Confirmed | C (sf) | -- | Jan 24, 2012 |
| Mortgage Pass-Through Certificates, Series 2005-A4, Class B-3 | Confirmed | C (sf) | -- | Jan 24, 2012 |
| Mortgage Pass-Through Certificates, Series 2005-A4, Class B-4 | Confirmed | C (sf) | -- | Jan 24, 2012 |
| Mortgage Pass-Through Certificates, Series 2005-A4, Class B-5 | Confirmed | C (sf) | -- | Jan 30, 2012 |
| Mortgage Pass-Through Certificates, Series 2005-A4, Class 3-A-2 | Disc.-Repaid | Discontinued | -- | Nov 4, 2009 |
| Mortgage Pass-Through Certificates, Series 2005-A4, Class 4-A-1 | Disc.-Repaid | Discontinued | -- | Feb 7, 2012 |
| Mortgage Pass-Through Certificates, Series 2005-A4, Class A-R | Disc.-Repaid | Discontinued | -- | Nov 4, 2009 |
1-10 of 57, show all?
