New Century Home Equity Loan Trust 2005-4
Structured Finance:RMBS
Summary
(no summary available)
| Debt Rated | Action | Rating | Trend | Date |
|---|---|---|---|---|
| Asset-Backed Notes, Series 2005-4, Class A-1 | Confirmed | AAA (sf) | -- | Jan 24, 2012 |
| Asset-Backed Notes, Series 2005-4, Class A-2b | Downgraded | AA (high) (sf) | -- | Jan 24, 2012 |
| Asset-Backed Notes, Series 2005-4, Class A-2c | Downgraded | AA (high) (sf) | -- | Jan 24, 2012 |
| Asset-Backed Notes, Series 2005-4, Class M-1 | Downgraded | BB (sf) | -- | Jan 24, 2012 |
| Asset-Backed Notes, Series 2005-4, Class M-10 | Confirmed | C (sf) | -- | Jan 30, 2012 |
| Asset-Backed Notes, Series 2005-4, Class M-2 | Downgraded | C (sf) | -- | Jan 24, 2012 |
| Asset-Backed Notes, Series 2005-4, Class M-3 | Downgraded | C (sf) | -- | Jan 24, 2012 |
| Asset-Backed Notes, Series 2005-4, Class M-4 | Confirmed | C (sf) | -- | Jan 24, 2012 |
| Asset-Backed Notes, Series 2005-4, Class M-5 | Confirmed | C (sf) | -- | Jan 24, 2012 |
| Asset-Backed Notes, Series 2005-4, Class M-6 | Confirmed | C (sf) | -- | Jan 24, 2012 |
| Asset-Backed Notes, Series 2005-4, Class M-7 | Confirmed | C (sf) | -- | Jan 24, 2012 |
| Asset-Backed Notes, Series 2005-4, Class M-8 | Confirmed | C (sf) | -- | Jan 24, 2012 |
| Asset-Backed Notes, Series 2005-4, Class M-9 | Confirmed | C (sf) | -- | Jan 30, 2012 |
| Asset-Backed Notes, Series 2005-4, Class A-2a | Disc.-Repaid | Discontinued | -- | Jan 25, 2007 |
1-10 of 56, show all?
