GSR Mortgage Loan Trust 2005-AR5
Structured Finance:RMBS
Summary
(no summary available)
| Debt Rated | Action | Rating | Trend | Date |
|---|---|---|---|---|
| Mortgage Pass-Through Certificates, Series 2005-AR5, Class 1A1 | Confirmed | C (sf) | -- | Jan 24, 2012 |
| Mortgage Pass-Through Certificates, Series 2005-AR5, Class 2A1 | Downgraded | C (sf) | -- | Jan 24, 2012 |
| Mortgage Pass-Through Certificates, Series 2005-AR5, Class 2A2 | Confirmed | C (sf) | -- | Jan 24, 2012 |
| Mortgage Pass-Through Certificates, Series 2005-AR5, Class 2A3 | Confirmed | C (sf) | -- | Jan 24, 2012 |
| Mortgage Pass-Through Certificates, Series 2005-AR5, Class 2A4 | Confirmed | C (sf) | -- | Jan 24, 2012 |
| Mortgage Pass-Through Certificates, Series 2005-AR5, Class 2A5 | Confirmed | C (sf) | -- | Jan 24, 2012 |
| Mortgage Pass-Through Certificates, Series 2005-AR5, Class 3A1 | Confirmed | C (sf) | -- | Jan 24, 2012 |
| Mortgage Pass-Through Certificates, Series 2005-AR5, Class 4A1 | Confirmed | C (sf) | -- | Jan 24, 2012 |
| Mortgage Pass-Through Certificates, Series 2005-AR5, Class R1 | Disc.-Repaid | Discontinued | -- | Feb 25, 2008 |
| Mortgage Pass-Through Certificates, Series 2005-AR5, Class R2 | Disc.-Repaid | Discontinued | -- | Feb 25, 2008 |
1-10 of 56, show all?
