New Century Home Equity Loan Trust, Series 2005-B
Structured Finance:RMBS
Summary
(no summary available)
| Debt Rated | Action | Rating | Trend | Date |
|---|---|---|---|---|
| Asset-Backed Pass-Through Certificates, Series 2005-B, Class A-1 | Downgraded | C (sf) | -- | Jan 24, 2012 |
| Asset-Backed Pass-Through Certificates, Series 2005-B, Class A-2c | Downgraded | C (sf) | -- | Jan 24, 2012 |
| Asset-Backed Pass-Through Certificates, Series 2005-B, Class A-2d | Downgraded | C (sf) | -- | Jan 24, 2012 |
| Asset-Backed Pass-Through Certificates, Series 2005-B, Class M-1 | Confirmed | C (sf) | -- | Jan 24, 2012 |
| Asset-Backed Pass-Through Certificates, Series 2005-B, Class M-2 | Confirmed | C (sf) | -- | Jan 24, 2012 |
| Asset-Backed Pass-Through Certificates, Series 2005-B, Class M-3 | Confirmed | C (sf) | -- | Jan 24, 2012 |
| Asset-Backed Pass-Through Certificates, Series 2005-B, Class M-4 | Confirmed | C (sf) | -- | Jan 30, 2012 |
| Asset-Backed Pass-Through Certificates, Series 2005-B, Class M-5 | Confirmed | C (sf) | -- | Jan 30, 2012 |
| Asset-Backed Pass-Through Certificates, Series 2005-B, Class M-6 | Confirmed | C (sf) | -- | Jan 30, 2012 |
| Asset-Backed Pass-Through Certificates, Series 2005-B, Class M-7 | Confirmed | C (sf) | -- | Jan 30, 2012 |
| Asset-Backed Pass-Through Certificates, Series 2005-B, Class M-8 | Confirmed | C (sf) | -- | Jan 30, 2012 |
| Asset-Backed Pass-Through Certificates, Series 2005-B, Class M-9 | Confirmed | C (sf) | -- | Jan 30, 2012 |
| Asset-Backed Pass-Through Certificates, Series 2005-B, Class A-2a | Disc.-Repaid | Discontinued | -- | May 25, 2007 |
| Asset-Backed Pass-Through Certificates, Series 2005-B, Class A-2b | Disc.-Repaid | Discontinued | -- | Oct 25, 2008 |
1-10 of 13, show all?
1-10 of 58, show all?
