First Franklin Mortgage Loan Trust 2005-FF9
Structured Finance:RMBS
Summary
(no summary available)
| Debt Rated | Action | Rating | Trend | Date |
|---|---|---|---|---|
| Mortgage Pass-Through Certificates, Series 2005-FF9, Class A3 | Downgraded | BBB (low) (sf) | -- | Jan 24, 2012 |
| Mortgage Pass-Through Certificates, Series 2005-FF9, Class A1 | Confirmed | C (sf) | -- | Jan 24, 2012 |
| Mortgage Pass-Through Certificates, Series 2005-FF9, Class A4 | Confirmed | C (sf) | -- | Jan 24, 2012 |
| Mortgage Pass-Through Certificates, Series 2005-FF9, Class M1 | Confirmed | C (sf) | -- | Jan 24, 2012 |
| Mortgage Pass-Through Certificates, Series 2005-FF9, Class M2 | Confirmed | C (sf) | -- | Jan 24, 2012 |
| Mortgage Pass-Through Certificates, Series 2005-FF9, Class M3 | Confirmed | C (sf) | -- | Jan 30, 2012 |
| Mortgage Pass-Through Certificates, Series 2005-FF9, Class M4 | Confirmed | C (sf) | -- | Jan 30, 2012 |
| Mortgage Pass-Through Certificates, Series 2005-FF9, Class M5 | Confirmed | C (sf) | -- | Jan 30, 2012 |
| Mortgage Pass-Through Certificates, Series 2005-FF9, Class M6 | Confirmed | C (sf) | -- | Jan 30, 2012 |
| Mortgage Pass-Through Certificates, Series 2005-FF9, Class M7 | Confirmed | C (sf) | -- | Jan 30, 2012 |
| Mortgage Pass-Through Certificates, Series 2005-FF9, Class M8 | Confirmed | C (sf) | -- | Jan 30, 2012 |
| Mortgage Pass-Through Certificates, Series 2005-FF9, Class M9 | Confirmed | C (sf) | -- | Jan 30, 2012 |
| Mortgage Pass-Through Certificates, Series 2005-FF9, Class A2 | Disc.-Repaid | Discontinued | -- | Jun 25, 2008 |
1-10 of 15, show all?
1-10 of 56, show all?
