Nomura Home Equity Loan, Inc., Home Equity Loan Trust, Series 2005-HE1
Structured Finance:RMBS
Summary
(no summary available)
| Debt Rated | Action | Rating | Trend | Date |
|---|---|---|---|---|
| Asset-Backed Certificates, Series 2005-HE1, Class M-1 | Upgraded | AAA (sf) | -- | Jan 24, 2012 |
| Asset-Backed Certificates, Series 2005-HE1, Class M-2 | Downgraded | BBB (low) (sf) | -- | Jan 24, 2012 |
| Asset-Backed Certificates, Series 2005-HE1, Class B-1 | Confirmed | C (sf) | -- | Jan 30, 2012 |
| Asset-Backed Certificates, Series 2005-HE1, Class B-2 | Confirmed | C (sf) | -- | Jan 30, 2012 |
| Asset-Backed Certificates, Series 2005-HE1, Class M-3 | Downgraded | C (sf) | -- | Jan 24, 2012 |
| Asset-Backed Certificates, Series 2005-HE1, Class M-4 | Confirmed | C (sf) | -- | Jan 24, 2012 |
| Asset-Backed Certificates, Series 2005-HE1, Class M-5 | Confirmed | C (sf) | -- | Jan 24, 2012 |
| Asset-Backed Certificates, Series 2005-HE1, Class M-6 | Confirmed | C (sf) | -- | Jan 24, 2012 |
| Asset-Backed Certificates, Series 2005-HE1, Class M-7 | Confirmed | C (sf) | -- | Jan 24, 2012 |
| Asset-Backed Certificates, Series 2005-HE1, Class M-8 | Confirmed | C (sf) | -- | Jan 30, 2012 |
| Asset-Backed Certificates, Series 2005-HE1, Class M-9 | Confirmed | C (sf) | -- | Jan 30, 2012 |
| Asset-Backed Certificates, Series 2005-HE1, Class 1-A-1 | Disc.-Repaid | Discontinued | -- | May 19, 2011 |
| Asset-Backed Certificates, Series 2005-HE1, Class 1-A-2 | Disc.-Repaid | Discontinued | -- | May 19, 2011 |
| Asset-Backed Certificates, Series 2005-HE1, Class II-A-1 | Disc.-Repaid | Discontinued | -- | Jun 25, 2007 |
| Asset-Backed Certificates, Series 2005-HE1, Class II-A-2 | Disc.-Repaid | Discontinued | -- | Nov 4, 2009 |
| Asset-Backed Certificates, Series 2005-HE1, Class II-A-3 | Disc.-Repaid | Discontinued | -- | May 19, 2011 |
1-10 of 56, show all?