Fremont Home Loan Trust 2005-D
Structured Finance:RMBS
Summary
(no summary available)
| Debt Rated | Action | Rating | Trend | Date |
|---|---|---|---|---|
| Mortgage-Backed Certificates, Series 2005-D, Class 1-A-1 | Downgraded | BB (high) (sf) | -- | Jan 24, 2012 |
| Mortgage-Backed Certificates, Series 2005-D, Class 2-A-3 | Downgraded | BB (high) (sf) | -- | Jan 24, 2012 |
| Mortgage-Backed Certificates, Series 2005-D, Class 2-A-4 | Confirmed | C (sf) | -- | Jan 24, 2012 |
| Mortgage-Backed Certificates, Series 2005-D, Class B1 | Confirmed | C (sf) | -- | Jan 30, 2012 |
| Mortgage-Backed Certificates, Series 2005-D, Class B2 | Confirmed | C (sf) | -- | Jan 30, 2012 |
| Mortgage-Backed Certificates, Series 2005-D, Class B3 | Confirmed | C (sf) | -- | Jan 30, 2012 |
| Mortgage-Backed Certificates, Series 2005-D, Class B4 | Confirmed | C (sf) | -- | Jan 30, 2012 |
| Mortgage-Backed Certificates, Series 2005-D, Class M1 | Confirmed | C (sf) | -- | Jan 24, 2012 |
| Mortgage-Backed Certificates, Series 2005-D, Class M2 | Confirmed | C (sf) | -- | Jan 24, 2012 |
| Mortgage-Backed Certificates, Series 2005-D, Class M3 | Confirmed | C (sf) | -- | Jan 24, 2012 |
| Mortgage-Backed Certificates, Series 2005-D, Class M4 | Confirmed | C (sf) | -- | Jan 24, 2012 |
| Mortgage-Backed Certificates, Series 2005-D, Class M5 | Confirmed | C (sf) | -- | Jan 24, 2012 |
| Mortgage-Backed Certificates, Series 2005-D, Class M6 | Confirmed | C (sf) | -- | Jan 30, 2012 |
| Mortgage-Backed Certificates, Series 2005-D, Class M7 | Confirmed | C (sf) | -- | Jan 30, 2012 |
| Mortgage-Backed Certificates, Series 2005-D, Class M8 | Confirmed | C (sf) | -- | Jan 30, 2012 |
| Mortgage-Backed Certificates, Series 2005-D, Class M9 | Confirmed | C (sf) | -- | Jan 30, 2012 |
| Mortgage-Backed Certificates, Series 2005-D, Class 2-A-1 | Disc.-Repaid | Discontinued | -- | Jan 25, 2007 |
| Mortgage-Backed Certificates, Series 2005-D, Class 2-A-2 | Disc.-Repaid | Discontinued | -- | Feb 25, 2008 |
1-10 of 15, show all?
1-10 of 58, show all?
