Securitized Asset Backed Receivables LLC Trust 2006-WM1
Structured Finance:RMBS
Summary
(no summary available)
| Debt Rated | Action | Rating | Trend | Date |
|---|---|---|---|---|
| Mortgage Pass-Through Certificates, Series 2006-WM1, Class A-1A | Upgraded | BBB (high) (sf) | -- | Jan 24, 2012 |
| Mortgage Pass-Through Certificates, Series 2006-WM1, Class A-1B | Upgraded | B (sf) | -- | Jan 24, 2012 |
| Mortgage Pass-Through Certificates, Series 2006-WM1, Class A-2C | Confirmed | C (sf) | -- | Jan 24, 2012 |
| Mortgage Pass-Through Certificates, Series 2006-WM1, Class B-1 | Confirmed | C (sf) | -- | Jan 30, 2012 |
| Mortgage Pass-Through Certificates, Series 2006-WM1, Class B-2 | Confirmed | C (sf) | -- | Jan 30, 2012 |
| Mortgage Pass-Through Certificates, Series 2006-WM1, Class B-3 | Confirmed | C (sf) | -- | Jan 30, 2012 |
| Mortgage Pass-Through Certificates, Series 2006-WM1, Class B-4 | Confirmed | C (sf) | -- | Jan 30, 2012 |
| Mortgage Pass-Through Certificates, Series 2006-WM1, Class M-1 | Confirmed | C (sf) | -- | Jan 24, 2012 |
| Mortgage Pass-Through Certificates, Series 2006-WM1, Class M-2 | Confirmed | C (sf) | -- | Jan 30, 2012 |
| Mortgage Pass-Through Certificates, Series 2006-WM1, Class M-3 | Confirmed | C (sf) | -- | Jan 30, 2012 |
| Mortgage Pass-Through Certificates, Series 2006-WM1, Class A-2A | Disc.-Repaid | Discontinued | -- | Jan 25, 2008 |
| Mortgage Pass-Through Certificates, Series 2006-WM1, Class A-2B | Discontinued | Discontinued | -- | Jan 10, 2011 |
1-10 of 15, show all?
1-10 of 56, show all?
