First Franklin Mortgage Loan Trust 2006-FF2
Structured Finance:RMBS
Summary
(no summary available)
| Debt Rated | Action | Rating | Trend | Date |
|---|---|---|---|---|
| Mortgage Pass-Through Certificates, Series 2006-FF2, Class A1 | Confirmed | C (sf) | -- | Jan 24, 2012 |
| Mortgage Pass-Through Certificates, Series 2006-FF2, Class A4 | Downgraded | C (sf) | -- | Jan 24, 2012 |
| Mortgage Pass-Through Certificates, Series 2006-FF2, Class A5 | Confirmed | C (sf) | -- | Jan 24, 2012 |
| Mortgage Pass-Through Certificates, Series 2006-FF2, Class B | Confirmed | C (sf) | -- | Jan 30, 2012 |
| Mortgage Pass-Through Certificates, Series 2006-FF2, Class M1 | Confirmed | C (sf) | -- | Jan 24, 2012 |
| Mortgage Pass-Through Certificates, Series 2006-FF2, Class M2 | Confirmed | C (sf) | -- | Jan 30, 2012 |
| Mortgage Pass-Through Certificates, Series 2006-FF2, Class M3 | Confirmed | C (sf) | -- | Jan 30, 2012 |
| Mortgage Pass-Through Certificates, Series 2006-FF2, Class M4 | Confirmed | C (sf) | -- | Jan 30, 2012 |
| Mortgage Pass-Through Certificates, Series 2006-FF2, Class M5 | Confirmed | C (sf) | -- | Jan 30, 2012 |
| Mortgage Pass-Through Certificates, Series 2006-FF2, Class M6 | Confirmed | C (sf) | -- | Jan 30, 2012 |
| Mortgage Pass-Through Certificates, Series 2006-FF2, Class M7 | Confirmed | C (sf) | -- | Jan 30, 2012 |
| Mortgage Pass-Through Certificates, Series 2006-FF2, Class M8 | Confirmed | C (sf) | -- | Jan 30, 2012 |
| Mortgage Pass-Through Certificates, Series 2006-FF2, Class M9 | Confirmed | C (sf) | -- | Jan 30, 2012 |
| Mortgage Pass-Through Certificates, Series 2006-FF2, Class A2 | Disc.-Repaid | Discontinued | -- | Nov 25, 2008 |
| Mortgage Pass-Through Certificates, Series 2006-FF2, Class A3 | Disc.-Repaid | Discontinued | -- | Nov 4, 2009 |
1-10 of 14, show all?
1-10 of 55, show all?
