Citigroup Mortgage Loan Trust 2006-NC1
Structured Finance:RMBS
Summary
(no summary available)
| Debt Rated | Action | Rating | Trend | Date |
|---|---|---|---|---|
| Asset-Backed Pass-Through Certificates, Series 2006-NC1, Class A-1 | Confirmed | C (sf) | -- | Jan 24, 2012 |
| Asset-Backed Pass-Through Certificates, Series 2006-NC1, Class A-2B | Downgraded | C (sf) | -- | Jan 24, 2012 |
| Asset-Backed Pass-Through Certificates, Series 2006-NC1, Class A-2C | Confirmed | C (sf) | -- | Jan 24, 2012 |
| Asset-Backed Pass-Through Certificates, Series 2006-NC1, Class A-2D | Confirmed | C (sf) | -- | Jan 24, 2012 |
| Asset-Backed Pass-Through Certificates, Series 2006-NC1, Class M-1 | Confirmed | C (sf) | -- | Jan 24, 2012 |
| Asset-Backed Pass-Through Certificates, Series 2006-NC1, Class M-10 | Confirmed | C (sf) | -- | Jan 30, 2012 |
| Asset-Backed Pass-Through Certificates, Series 2006-NC1, Class M-11 | Confirmed | C (sf) | -- | Jan 30, 2012 |
| Asset-Backed Pass-Through Certificates, Series 2006-NC1, Class M-2 | Confirmed | C (sf) | -- | Jan 24, 2012 |
| Asset-Backed Pass-Through Certificates, Series 2006-NC1, Class M-3 | Confirmed | C (sf) | -- | Jan 30, 2012 |
| Asset-Backed Pass-Through Certificates, Series 2006-NC1, Class M-4 | Confirmed | C (sf) | -- | Jan 30, 2012 |
| Asset-Backed Pass-Through Certificates, Series 2006-NC1, Class M-5 | Confirmed | C (sf) | -- | Jan 30, 2012 |
| Asset-Backed Pass-Through Certificates, Series 2006-NC1, Class M-6 | Confirmed | C (sf) | -- | Jan 30, 2012 |
| Asset-Backed Pass-Through Certificates, Series 2006-NC1, Class M-7 | Confirmed | C (sf) | -- | Jan 30, 2012 |
| Asset-Backed Pass-Through Certificates, Series 2006-NC1, Class M-8 | Confirmed | C (sf) | -- | Jan 30, 2012 |
| Asset-Backed Pass-Through Certificates, Series 2006-NC1, Class M-9 | Confirmed | C (sf) | -- | Jan 30, 2012 |
| Asset-Backed Pass-Through Certificates, Series 2006-NC1, Class A-2A | Disc.-Repaid | Discontinued | -- | Jul 25, 2008 |
1-10 of 15, show all?
1-10 of 56, show all?
