Credit Suisse First Boston Mortgage Securities Corp. Home Equity Mortgage Trust 2006-3
Structured Finance:RMBS
Summary
(no summary available)
| Debt Rated | Action | Rating | Trend | Date |
|---|---|---|---|---|
| Home Equity Mortgage Pass-Through Certificates, Series 2006-3, Class A-1 | Confirmed | C (sf) | -- | Jan 24, 2012 |
| Home Equity Mortgage Pass-Through Certificates, Series 2006-3, Class A-2 | Confirmed | C (sf) | -- | Jan 24, 2012 |
| Home Equity Mortgage Pass-Through Certificates, Series 2006-3, Class A-3 | Confirmed | C (sf) | -- | Jan 24, 2012 |
| Home Equity Mortgage Pass-Through Certificates, Series 2006-3, Class B-1 | Confirmed | C (sf) | -- | Jan 30, 2012 |
| Home Equity Mortgage Pass-Through Certificates, Series 2006-3, Class B-2 | Confirmed | C (sf) | -- | Jan 30, 2012 |
| Home Equity Mortgage Pass-Through Certificates, Series 2006-3, Class M-1 | Confirmed | C (sf) | -- | Jan 30, 2012 |
| Home Equity Mortgage Pass-Through Certificates, Series 2006-3, Class M-10 | Confirmed | C (sf) | -- | Jan 30, 2012 |
| Home Equity Mortgage Pass-Through Certificates, Series 2006-3, Class M-2 | Confirmed | C (sf) | -- | Jan 30, 2012 |
| Home Equity Mortgage Pass-Through Certificates, Series 2006-3, Class M-3 | Confirmed | C (sf) | -- | Jan 30, 2012 |
| Home Equity Mortgage Pass-Through Certificates, Series 2006-3, Class M-4 | Confirmed | C (sf) | -- | Jan 30, 2012 |
| Home Equity Mortgage Pass-Through Certificates, Series 2006-3, Class M-5 | Confirmed | C (sf) | -- | Jan 30, 2012 |
| Home Equity Mortgage Pass-Through Certificates, Series 2006-3, Class M-6 | Confirmed | C (sf) | -- | Jan 30, 2012 |
| Home Equity Mortgage Pass-Through Certificates, Series 2006-3, Class M-7 | Confirmed | C (sf) | -- | Jan 30, 2012 |
| Home Equity Mortgage Pass-Through Certificates, Series 2006-3, Class M-8 | Confirmed | C (sf) | -- | Jan 30, 2012 |
| Home Equity Mortgage Pass-Through Certificates, Series 2006-3, Class M-9 | Confirmed | C (sf) | -- | Jan 30, 2012 |
1-10 of 18, show all?
1-10 of 53, show all?
