Nomura Home Equity Loan, Inc., Home Equity Loan Trust, Series 2006-FM2
Structured Finance:RMBS
Summary
(no summary available)
| Debt Rated | Action | Rating | Trend | Date |
|---|---|---|---|---|
| Asset-Backed Certificates, Series 2006-FM2, Class B-1 | Confirmed | C (sf) | -- | Jan 30, 2012 |
| Asset-Backed Certificates, Series 2006-FM2, Class B-2 | Confirmed | C (sf) | -- | Jan 30, 2012 |
| Asset-Backed Certificates, Series 2006-FM2, Class I-A-1 | Confirmed | C (sf) | -- | Jan 24, 2012 |
| Asset-Backed Certificates, Series 2006-FM2, Class II-A-1 | Confirmed | C (sf) | -- | Jan 24, 2012 |
| Asset-Backed Certificates, Series 2006-FM2, Class II-A-2 | Confirmed | C (sf) | -- | Jan 24, 2012 |
| Asset-Backed Certificates, Series 2006-FM2, Class II-A-3 | Confirmed | C (sf) | -- | Jan 24, 2012 |
| Asset-Backed Certificates, Series 2006-FM2, Class II-A-4 | Confirmed | C (sf) | -- | Jan 24, 2012 |
| Asset-Backed Certificates, Series 2006-FM2, Class M-1 | Confirmed | C (sf) | -- | Jan 30, 2012 |
| Asset-Backed Certificates, Series 2006-FM2, Class M-2 | Confirmed | C (sf) | -- | Jan 30, 2012 |
| Asset-Backed Certificates, Series 2006-FM2, Class M-3 | Confirmed | C (sf) | -- | Jan 30, 2012 |
| Asset-Backed Certificates, Series 2006-FM2, Class M-4 | Confirmed | C (sf) | -- | Jan 30, 2012 |
| Asset-Backed Certificates, Series 2006-FM2, Class M-5 | Confirmed | C (sf) | -- | Jan 30, 2012 |
| Asset-Backed Certificates, Series 2006-FM2, Class M-6 | Confirmed | C (sf) | -- | Jan 30, 2012 |
| Asset-Backed Certificates, Series 2006-FM2, Class M-7 | Confirmed | C (sf) | -- | Jan 30, 2012 |
| Asset-Backed Certificates, Series 2006-FM2, Class M-8 | Confirmed | C (sf) | -- | Jan 30, 2012 |
| Asset-Backed Certificates, Series 2006-FM2, Class M-9 | Confirmed | C (sf) | -- | Jan 30, 2012 |
1-10 of 14, show all?
1-10 of 58, show all?
