DBRS Upgrades 17 Classes, Downgrades 94 Classes and Places 15 Classes Under Review With Negative Implications from 62 RMBS Transactions
DBRS has today upgraded 17 classes, downgraded 94 classes and placed 15 classes Under Review with Negative Implications from 62 RMBS transactions outlined below:
- The classes that have been upgraded were as a result of the high level of credit enhancement.
- The classes that have been downgraded were as a result of the increased 90+ day delinquency pipeline relative to the available level of credit enhancement.
- The ratings that have been placed Under Review with Negative Implications were as a result of the increased 90+ day delinquency pipeline relative to the available level of credit enhancement.
As of July 13, 2007, DBRS has taken rating actions on a total of 124 RMBS securitizations, representing 174 downgrades, 115 upgrades and 70 Under Reviews with Negative Implications. All rating actions can be found on www.dbrs.com.
Ratings
| Issuer | Debt Rated | Rating Action | Rating | Trend | Notes | Published |
|---|---|---|---|---|---|---|
| ACE Securities Corp. Home Equity Loan Trust, Series 2005-RM1 | US$20.7 million Asset Backed Pass-Through Certificates Series 2005-RM1 Class M-2 | Upgraded | AAA (sf) | -- | Jul 16, 2007 | |
| Asset Backed Securities Corporation, Series 2005-HE1 | US$46.2 million, Home Equity Loan Trust, Series 2005-HE1, Class M1 | Upgraded | AAA (sf) | -- | Jul 16, 2007 | |
| Asset Backed Securities Corporation, Series 2005-HE1 | US$35.3 million, Home Equity Loan Trust, Series 2005-HE1, Class M2 | Upgraded | AA (high) (sf) | -- | Jul 16, 2007 | |
| C-BASS Series 2004-CB5 | US$21.3 million, Mortgage Loan Asset-Backed Certificates, Series 2004-CB5, Class M-2 | Upgraded | AA (sf) | -- | Jul 16, 2007 | |
| C-BASS Series 2004-CB6 | US$23.0 million, Mortgage Loan Asset-Backed Certificates, Series 2004-CB6, Class M-1 | Upgraded | AA (high) (sf) | -- | Jul 16, 2007 | |
| C-BASS Series 2004-CB8 | US$34.2 million, Mortgage Loan Asset-Backed Certificates, Series 2004-CB8, Class M-1 | Upgraded | AA (high) (sf) | -- | Jul 16, 2007 | |
| C-BASS Series 2005-CB1 | US$26.9 million, Mortgage Loan Asset-Backed Certificates, Series 2005-CB1, Class M-1 | Upgraded | AAA (sf) | -- | Jul 16, 2007 | |
| C-BASS Series 2005-CB1 | US$20.7 million, Mortgage Loan Asset-Backed Certificates, Series 2005-CB1,Class M-2 | Upgraded | A (high) (sf) | -- | Jul 16, 2007 | |
| CWABS Asset-Backed Certificates Trust 2004-BC5 | US$26.3 million, Asset-Backed Certificates, Series 2004-BC5, Class M-1 | Upgraded | AAA (sf) | -- | Jul 16, 2007 | |
| CWABS Asset-Backed Certificates Trust 2004-BC5 | US$24.4 million, Asset-Backed Certificates, Series 2004-BC5, Class M-2 | Upgraded | AA (high) (sf) | -- | Jul 16, 2007 | |
| GSAMP Trust 2005-HE3 | US$96.5 million, Mortgage Pass-Through Certificates, Series 2005-HE3, Class M-1 | Upgraded | AA (high) (sf) | -- | Jul 16, 2007 | |
| Morgan Stanley ABS Capital I Inc. Trust 2005-WMC3 | US$33.1 million, Mortgage Pass-Through Certificates, Series 2005-WMC3, Class M-1 | Upgraded | AAA (sf) | -- | Jul 16, 2007 | |
| Securitized Asset Backed Receivables LLC Trust 2005-FR4 | US$93.9 million, Mortgage Pass Through Certificates, Series 2005-FR4, Class M-1 | Upgraded | AA (high) (sf) | -- | Jul 16, 2007 | |
| Structured Asset Securities Corporation, Series 2005-S3 | US$19.8 million, Mortgage Pass-Through Certificates, Series 2005-S3, Class M2 | Upgraded | AA (high) (sf) | -- | Jul 16, 2007 | |
| Structured Asset Securities Corporation, Series 2005-S3 | US$12.5 million, Mortgage Pass-Through Certificates, Series 2005-S3, Class M3 | Upgraded | AA (sf) | -- | Jul 16, 2007 | |
| Terwin Mortgage Trust 2004-18SL | US$11.1 million, Asset-Backed Certificates, TMTS Series 2004-18SL, Class 1-B-1 | Upgraded | AAA (sf) | -- | Jul 16, 2007 | |
| Terwin Mortgage Trust 2004-18SL | US$8.4 million, Asset-Backed Certificates, TMTS Series 2004-18SL, Class 1-B-2 | Upgraded | BBB (high) (sf) | -- | Jul 16, 2007 | |
| ACE Securities Corp. Home Equity Loan Trust, Series 2005-RM1 | US$6.9 million Asset Backed Pass-Through Certificates Series 2005-RM1 Class B-3 | Downgraded | BB (low) (sf) | -- | Jul 16, 2007 | |
| Asset Backed Securities Corporation Home Equity Loan Trust, Series NC 2006-HE4 | US$11.4 million, Asset Backed Securities Corporation, Series NC 2006-HE4, Class M9 | Downgraded | BB (sf) | -- | Jul 16, 2007 | |
| Asset Backed Securities Corporation Home Equity Loan Trust, Series NC 2006-HE4 | US$9.1 million, Asset Backed Securities Corporation, Series NC 2006-HE4, Class M10 | Downgraded | BB (low) (sf) | -- | Jul 16, 2007 | |
| Asset Backed Securities Corporation Home Equity Loan Trust, Series WMC 2005-HE5 | US$10.8 million, Asset-Backed Pass-Through Certificates, Series WMC 2005-HE5, Class M11 | Downgraded | BB (sf) | -- | Jul 16, 2007 | |
| Asset Backed Securities Corporation Home Equity Loan Trust, Series WMC 2005-HE5 | US$11.9 million, Asset-Backed Pass-Through Certificates, Series WMC 2005-HE5, Class M12 | Downgraded | BB (low) (sf) | -- | Jul 16, 2007 | |
| Citigroup Mortgage Loan Trust 2006-NC1 | US$10.2 million, Asset-Backed Pass-Through Certificates, Series 2006-NC1, Class M-10 | Downgraded | BB (sf) | -- | Jul 16, 2007 | |
| Citigroup Mortgage Loan Trust 2006-NC1 | US$9.7 million, Asset-Backed Pass-Through Certificates, Series 2006-NC1, Class M-11 | Downgraded | B (sf) | -- | Jul 16, 2007 | |
| Citigroup Mortgage Loan Trust 2006-NC2 | Asset-Backed Pass-Through Certificates, Series 2006-NC2, Class M-10 | Downgraded | BB (sf) | -- | Jul 16, 2007 | |
| Citigroup Mortgage Loan Trust 2006-NC2 | Asset-Backed Pass-Through Certificates, Series 2006-NC2, Class M-11 | Downgraded | B (sf) | -- | Jul 16, 2007 | |
| Credit-Based Asset Servicing and Securitization LLC, Series 2006-SL1 | C-BASS Mortgage Loan Asset-Backed Certificates, Series 2006-SL1, Class B-4 | Downgraded | BB (sf) | -- | Jul 16, 2007 | |
| Credit-Based Asset Servicing and Securitization LLC, Series 2006-SL1 | C-BASS Mortgage Loan Asset-Backed Certificates, Series 2006-SL1, Class B-5 | Downgraded | B (sf) | -- | Jul 16, 2007 | |
| Citigroup Mortgage Loan Trust 2006-CB3 | US$9.7 million, C-BASS Mortgage Loan Asset-Backed Certificates, Series 2006-CB3, Class B-2 | Downgraded | BBB (low) (sf) | -- | Jul 16, 2007 | |
| Citigroup Mortgage Loan Trust 2006-CB3 | US$9.3 million, C-BASS Mortgage Loan Asset-Backed Certificates, Series 2006-CB3, Class B-3 | Downgraded | BB (low) (sf) | -- | Jul 16, 2007 | |
| Citigroup Mortgage Loan Trust 2006-CB3 | US$8.4 million, C-BASS Mortgage Loan Asset-Backed Certificates, Series 2006-CB3, Class B-4 | Downgraded | B (sf) | -- | Jul 16, 2007 | |
| Credit Suisse First Boston Mortgage Securities Corp. Home Equity Mortgage Trust 2006-3 | US$6.6 million, Home Equity Mortgage Pass-Through Certificates, Series 2006-3, Class M-9 | Downgraded | BBB (low) (sf) | -- | Jul 16, 2007 | |
| Credit Suisse First Boston Mortgage Securities Corp. Home Equity Mortgage Trust 2006-3 | US$5.4 million, Home Equity Mortgage Pass-Through Certificates, Series 2006-3, Class M-10 | Downgraded | BB (sf) | -- | Jul 16, 2007 | |
| Credit Suisse First Boston Mortgage Securities Corp. Home Equity Mortgage Trust 2006-3 | US$6.0 million, Home Equity Mortgage Pass-Through Certificates, Series 2006-3, Class B-1 | Downgraded | B (sf) | -- | Jul 16, 2007 | |
| Home Equity Mortgage Trust Series 2006-4 | Home Equity Mortgage Pass-Through Certificates, Series 2006-4, Class M-7 | Downgraded | BBB (sf) | -- | Jul 16, 2007 | |
| Home Equity Mortgage Trust Series 2006-4 | Home Equity Mortgage Pass-Through Certificates, Series 2006-4, Class M-8 | Downgraded | BB (sf) | -- | Jul 16, 2007 | |
| Home Equity Mortgage Trust Series 2006-4 | Home Equity Mortgage Pass-Through Certificates, Series 2006-4, Class M-9 | Downgraded | B (high) (sf) | -- | Jul 16, 2007 | |
| Home Equity Mortgage Trust Series 2006-4 | Home Equity Mortgage Pass-Through Certificates, Series 2006-4, Class B-1 | Downgraded | B (sf) | -- | Jul 16, 2007 | |
| Home Equity Mortgage Trust 2006-5 | Home Equity Mortgage Pass-Through Certificates, Series 2006-5, Class M-8 | Downgraded | BBB (low) (sf) | -- | Jul 16, 2007 | |
| Home Equity Mortgage Trust 2006-5 | Home Equity Mortgage Pass-Through Certificates, Series 2006-5, Class M-9 | Downgraded | BB (high) (sf) | -- | Jul 16, 2007 | |
| Home Equity Mortgage Trust 2006-5 | Home Equity Mortgage Pass-Through Certificates, Series 2006-5, Class B-1 | Downgraded | BB (low) (sf) | -- | Jul 16, 2007 | |
| CWABS Asset-Backed Certificates Trust 2006-SPS1 | US$6.0 million, Asset-Backed Certificates, Series 2006-SPS1, Class M-6 | Downgraded | A (low) (sf) | -- | Jul 16, 2007 | |
| CWABS Asset-Backed Certificates Trust 2006-SPS1 | US$6.0 million, Asset-Backed Certificates, Series 2006-SPS1, Class M-7 | Downgraded | BBB (low) (sf) | -- | Jul 16, 2007 | |
| CWABS Asset-Backed Certificates Trust 2006-SPS1 | US$5.1 million, Asset-Backed Certificates, Series 2006-SPS1, Class M-8 | Downgraded | BB (low) (sf) | -- | Jul 16, 2007 | |
| CWABS Asset-Backed Certificates Trust 2006-SPS1 | US$4.0 million, Asset-Backed Certificates, Series 2006-SPS1, Class M-9 | Downgraded | B (sf) | -- | Jul 16, 2007 | |
| Encore Credit Receivables Trust 2005-4 | US$5.50 million, Asset-Backed Pass-Through Certificates, Series 2005-4, Class M-10 | Downgraded | BB (high) (sf) | -- | Jul 16, 2007 | |
| Encore Credit Receivables Trust 2005-4 | US$10.00 million, Asset-Backed Pass-Through Certificates, Series 2005-4, Class M-11 | Downgraded | BB (low) (sf) | -- | Jul 16, 2007 | |
| Encore Credit Receivables Trust 2005-4 | US$16.00 million, Asset-Backed Pass-Through Certificates, Series 2005-4, Class M-12 | Downgraded | B (low) (sf) | -- | Jul 16, 2007 | |
| First Franklin Mortgage Loan Trust 2006-FFA | Mortgage Pass-Through Certificates, Series 2006-FFA, Class B2 | Downgraded | B (sf) | -- | Jul 16, 2007 | |
| First Franklin Mortgage Loan Trust 2006-FFB | Mortgage Pass-Through Certificates, Series 2006-FFB, Class B2 | Downgraded | B (sf) | -- | Jul 16, 2007 | |
| Fremont Home Loan Trust 2006-B | US$12.5 million, Mortgage-Backed Certificates, Series 2006-B, Class M-8 | Downgraded | BBB (low) (sf) | -- | Jul 16, 2007 | |
| Fremont Home Loan Trust 2006-B | US$9.5 million, Mortgage-Backed Certificates, Series 2006-B, Class M-9 | Downgraded | BB (sf) | -- | Jul 16, 2007 | |
| Fremont Home Loan Trust 2006-B | US$6.5 million, Mortgage-Backed Certificates, Series 2006-B, Class M-10 | Downgraded | B (high) (sf) | -- | Jul 16, 2007 | |
| Fremont Home Loan Trust 2006-B | US$10.0 million, Mortgage-Backed Certificates, Series 2006-B, Class M-11 | Downgraded | B (low) (sf) | -- | Jul 16, 2007 | |
| Fremont Home Loan Trust 2006-B | US$7.4 million, Mortgage-Backed Certificates, Series 2006-B, Class SL-M4 | Downgraded | A (sf) | -- | Jul 16, 2007 | |
| Fremont Home Loan Trust 2006-B | US$7.7 million, Mortgage-Backed Certificates, Series 2006-B, Class SL-M5 | Downgraded | BBB (low) (sf) | -- | Jul 16, 2007 | |
| Fremont Home Loan Trust 2006-B | US$7.1 million, Mortgage-Backed Certificates, Series 2006-B, Class SL-M6 | Downgraded | B (sf) | -- | Jul 16, 2007 | |
| Fremont Home Loan Trust 2006-B | US$6.9 million, Mortgage-Backed Certificates, Series 2006-B, Class SL-M7 | Downgraded | B (low) (sf) | -- | Jul 16, 2007 | |
| Fremont Home Loan Trust 2006-B | US$6.5 million, Mortgage-Backed Certificates, Series 2006-B, Class SL-M8 | Downgraded | C (sf) | -- | Jul 16, 2007 | |
| Fremont Home Loan Trust 2006-C | Mortgage-Backed Certificates, Series 2006-C, Class M9 | Downgraded | BBB (low) (sf) | -- | Jul 16, 2007 | |
| Fremont Home Loan Trust 2006-C | Mortgage-Backed Certificates, Series 2006-C, Class M10 | Downgraded | BB (low) (sf) | -- | Jul 16, 2007 | |
| Fremont Home Loan Trust 2006-C | Mortgage-Backed Certificates, Series 2006-C, Class M11 | Downgraded | B (sf) | -- | Jul 16, 2007 | |
| Fremont Home Loan Trust 2006-D | Mortgage-Backed Certificates, Series 2006-D, Class M10 | Downgraded | BB (sf) | -- | Jul 16, 2007 | |
| Fremont Home Loan Trust 2005-D | US$10.4 million, Mortgage Backed Certificates, Series 2005-D, Class B2 | Downgraded | BBB (low) (sf) | -- | Jul 16, 2007 | |
| Fremont Home Loan Trust 2005-D | US$7.2 million, Mortgage Backed Certificates, Series 2005-D, Class B3 | Downgraded | BB (sf) | -- | Jul 16, 2007 | |
| Fremont Home Loan Trust 2005-D | US$9.8 million, Mortgage Backed Certificates, Series 2005-D, Class B4 | Downgraded | B (sf) | -- | Jul 16, 2007 | |
| Long Beach Mortgage Loan Trust 2005-WL1 | US$27.8 million Asset-Backed Certificates, Series 2005-WL1, Class I/II-M9 | Downgraded | BBB (low) (sf) | -- | Jul 16, 2007 | |
| Long Beach Mortgage Loan Trust 2005-WL1 | US$19.5 million Asset-Backed Certificates, Series 2005-WL1, Class I/II-M10 | Downgraded | BB (high) (sf) | -- | Jul 16, 2007 | |
| Long Beach Mortgage Loan Trust 2005-WL1 | US$27.8 million Asset-Backed Certificates, Series 2005-WL1, Class I/II-B1 | Downgraded | BB (low) (sf) | -- | Jul 16, 2007 | |
| Long Beach Mortgage Loan Trust 2005-WL1 | US$37.6 million Asset-Backed Certificates, Series 2005-WL1, Class I/II-B2 | Downgraded | B (low) (sf) | -- | Jul 16, 2007 | |
| Merrill Lynch Mortgage Investors Trust, Series 2005-SL1 | US$25.6 million, Mortgage Loan Asset-Backed Certificates, Class B-5 | Downgraded | B (low) (sf) | -- | Jul 16, 2007 | |
| Merrill Lynch Mortgage Investors Trust, Series 2005-SL2 | US$9.2 million, Mortgage Loan Asset-Backed Certificates, Series 2005-SL2, Class B-3 | Downgraded | BBB (low) (sf) | -- | Jul 16, 2007 | |
| Merrill Lynch Mortgage Investors Trust, Series 2005-SL2 | US$8.5 million, Mortgage Loan Asset-Backed Certificates, Series 2005-SL2, Class B-4 | Downgraded | BB (low) (sf) | -- | Jul 16, 2007 | |
| Merrill Lynch Mortgage Investors Trust, Series 2005-SL2 | US$8.5 million, Mortgage Loan Asset-Backed Certificates, Series 2005-SL2, Class B-5 | Downgraded | B (low) (sf) | -- | Jul 16, 2007 | |
| Nomura Home Equity Loan, Inc., Home Equity Loan Trust, Series 2006-FM1 | US$10.3 million, Asset-Backed Certificates, Series 2006-FM1, Class B-2 | Downgraded | BB (sf) | -- | Jul 16, 2007 | |
| Structured Asset Investment Loan Trust, Series 2006-BNC3 | Mortgage Pass-Through Certificates, Series 2006-BNC3, Class B1 | Downgraded | BB (low) (sf) | -- | Jul 16, 2007 | |
| Structured Asset Investment Loan Trust, Series 2006-BNC3 | Mortgage Pass-Through Certificates, Series 2006-BNC3, Class B2 | Downgraded | B (high) (sf) | -- | Jul 16, 2007 | |
| Structured Asset Securities Corporation, Series 2005-S5 | US$9.9 million, Mortgage Pass-Through Certificates, Series 2005-S5, Class M7 | Downgraded | BBB (low) (sf) | -- | Jul 16, 2007 | |
| Structured Asset Securities Corporation, Series 2005-S5 | US$9.9 million, Mortgage Pass-Through Certificates, Series 2005-S5, Class M8 | Downgraded | BB (low) (sf) | -- | Jul 16, 2007 | |
| Structured Asset Securities Corporation, Series 2006-S2 | US$6.9 million, Mortgage Pass-Through Certificates, Series 2006-S2, Class B2 | Downgraded | BB (sf) | -- | Jul 16, 2007 | |
| Structured Asset Securities Corporation, Series 2006-S2 | US$10.5 million, Mortgage Pass-Through Certificates, Series 2006-S2, Class B3 | Downgraded | B (sf) | -- | Jul 16, 2007 | |
| Structured Asset Securities Corporation, Series 2006-S2 | US$11.5 million, Mortgage Pass-Through Certificates, Series 2006-S2, Class B4 | Downgraded | B (low) (sf) | -- | Jul 16, 2007 | |
| Structured Asset Securities Corporation Mortgage Loan Trust 2006-ARS1 | US$5.2 million, Mortgage Pass-Through Certificates, Series 2006-ARS1, Class M6 | Downgraded | BBB (sf) | -- | Jul 16, 2007 | |
| Structured Asset Securities Corporation Mortgage Loan Trust 2006-ARS1 | US$5.0 million, Mortgage Pass-Through Certificates, Series 2006-ARS1, Class M7 | Downgraded | BB (low) (sf) | -- | Jul 16, 2007 | |
| Structured Asset Securities Corporation Mortgage Loan Trust 2006-ARS1 | US$4.8 million, Mortgage Pass-Through Certificates, Series 2006-ARS1, Class M8 | Downgraded | B (high) (sf) | -- | Jul 16, 2007 | |
| Structured Asset Securities Corporation Mortgage Loan Trust 2006-ARS1 | US$3.6 million, Mortgage Pass-Through Certificates, Series 2006-ARS1, Class M9 | Downgraded | B (sf) | -- | Jul 16, 2007 | |
| Structured Asset Securities Corporation Mortgage Loan Trust 2006-ARS1 | US$3.9 million, Mortgage Pass-Through Certificates, Series 2006-ARS1, Class B1 | Downgraded | B (low) (sf) | -- | Jul 16, 2007 | |
| Structured Asset Securities Corporation Mortgage Loan Trust 2006-ARS1 | US$3.3 million, Mortgage Pass-Through Certificates, Series 2006-ARS1, Class B2 | Downgraded | C (sf) | -- | Jul 16, 2007 | |
| Long Beach Mortgage Loan Trust 2005-3 | US$11.5 million, Asset-Backed Certificates, Series 2005-3, Class M-9 | Downgraded | BB (high) (sf) | -- | Jul 16, 2007 | |
| Nomura Home Equity Loan, Inc., Home Equity Loan Trust, Series 2006-FM2 | Asset-Backed Certificates, Series 2006-FM2, Class B-2 | Downgraded | BB (low) (sf) | -- | Jul 16, 2007 | |
| Nomura Home Equity Loan, Inc., Home Equity Loan Trust, Series 2006-HE2 | US$7.4 million, Home Equity Loan Trust, Series 2006-HE2, Asset-Backed Certificates, Class B-2 | Downgraded | BB (low) (sf) | -- | Jul 16, 2007 | |
| Nomura Home Equity Loan, Inc., Home Equity Loan Trust, Series 2006-HE1 | US$10.8 million, Asset-Backed Certificates, Series 2006-HE1, Class B-2 | Downgraded | BB (low) (sf) | -- | Jul 16, 2007 | |
| Securitized Asset-Backed Receivables LLC Trust 2005-EC1 | US$3.6 million, Mortgage Pass-Through Certificates, Series 2005-EC1, Class B-4 | Downgraded | BB (low) (sf) | -- | Jul 16, 2007 | |
| Securitized Asset Backed Receivables LLC Trust 2006-FR2 | US$6.5 million, Mortgage Pass-Through Certificates, Series 2006-FR2, Class B-4 | Downgraded | BB (high) (sf) | -- | Jul 16, 2007 | |
| Securitized Asset Backed Receivables LLC Trust 2006-FR2 | US$5.5 million, Mortgage Pass-Through Certificates, Series 2006-FR2, Class B-5 | Downgraded | BB (low) (sf) | -- | Jul 16, 2007 | |
| Securitized Asset Backed Receivables LLC Trust 2006-FR3 | US$10.4 million, Mortgage Pass-Through Certificates, Series 2006- FR3, Class B-4 | Downgraded | BB (high) (sf) | -- | Jul 16, 2007 | |
| Securitized Asset Backed Receivables LLC Trust 2006-FR3 | US$8.9 million, Mortgage Pass-Through Certificates, Series 2006- FR3, Class B-5 | Downgraded | BB (low) (sf) | -- | Jul 16, 2007 | |
| Securitized Asset Backed Receivables LLC Trust 2006-HE1 | Mortgage Pass-Through Certificates, Series 2006-HE1, Class B-4 | Downgraded | BB (low) (sf) | -- | Jul 16, 2007 | |
| Securitized Asset Backed Receivables LLC Trust 2006-HE1 | Mortgage Pass-Through Certificates, Series 2006-HE1, Class B-5 | Downgraded | B (high) (sf) | -- | Jul 16, 2007 | |
| Securitized Asset Backed Receivables LLC Trust 2006-NC2 | US$4.3 million, Mortgage Pass-Through Certificates, Series 2006-NC2, Class B-4 | Downgraded | BB (low) (sf) | -- | Jul 16, 2007 | |
| Securitized Asset Backed Receivables LLC Trust 2006-NC2 | US$6.1 million, Mortgage Pass-Through Certificates, Series 2006-NC2, Class B-5 | Downgraded | B (high) (sf) | -- | Jul 16, 2007 | |
| Securitized Asset Backed Receivables LLC Trust 2006-NC3 | Mortgage Pass-Through Certificates, Series 2006-NC3, Class B-4 | Downgraded | BB (high) (sf) | -- | Jul 16, 2007 | |
| Securitized Asset Backed Receivables LLC Trust 2006-WM1 | US$7.2 million, Mortgage Pass-Through Certificates, Series 2006-WM1, Class B-4 | Downgraded | BB (low) (sf) | -- | Jul 16, 2007 | |
| Securitized Asset Backed Receivables LLC Trust 2006-WM2 | Mortgage Pass-Through Certificates, Series 2006-WM2, Class B-4 | Downgraded | BB (low) (sf) | -- | Jul 16, 2007 | |
| Securitized Asset Backed Receivables LLC Trust 2006-WM3 | Mortgage Pass-Through Certificates, Series 2006-WM3, Class B-4 | Downgraded | BB (low) (sf) | -- | Jul 16, 2007 | |
| Soundview Home Loan Trust 2005-B | US$9.72 million, Asset-Backed Certificates, Series 2005-B, Class M-9 | Downgraded | BBB (sf) | -- | Jul 16, 2007 | |
| Soundview Home Loan Trust 2005-B | US$11.97 million, Asset-Backed Certificates, Series 2005-B, Class M-10 | Downgraded | BB (sf) | -- | Jul 16, 2007 | |
| Soundview Home Loan Trust 2005-B | US$8.23 million, Asset-Backed Certificates, Series 2005-B, Class M-11 | Downgraded | B (sf) | -- | Jul 16, 2007 | |
| Terwin Mortgage Trust 2004-7HE | US$2.2 million, Asset-Backed Certificates, TMTS Series 2004-7HE, Class B-2 | Downgraded | BBB (low) (sf) | -- | Jul 16, 2007 | |
| Terwin Mortgage Trust 2004-7HE | US$2.2 million, Asset-Backed Certificates, TMTS Series 2004-7HE, Class B-3 | Downgraded | BB (sf) | -- | Jul 16, 2007 | |
| Terwin Mortgage Trust 2005-5SL | US$19.7 million, Asset-Backed Certificates, TMTS Series 2005-5SL, Class B-4 | Downgraded | B (sf) | -- | Jul 16, 2007 | |
| ACE Securities Corp. Home Equity Loan Trust, Series 2006-HE2 | US$9.4 million, Asset Backed Pass-Through Certificates, Series 2006-HE2, Class M-11 | UR-Neg. | BBB (low) (sf) | -- | Jul 16, 2007 | |
| ACE Securities Corp. Home Equity Loan Trust, Series 2006-HE4 | Asset Backed Pass-Through Certificates, Series 2006-HE4, Class M-11 | UR-Neg. | BB (high) (sf) | -- | Jul 16, 2007 | |
| Citigroup Mortgage Loan Trust 2006-CB3 | US$10.1 million, C-BASS Mortgage Loan Asset-Backed Certificates, Series 2006-CB3, Class B-1 | UR-Neg. | BBB (high) (sf) | -- | Jul 16, 2007 | |
| Home Equity Mortgage Trust 2006-5 | Home Equity Mortgage Pass-Through Certificates, Series 2006-5, Class M-7 | UR-Neg. | A (low) (sf) | -- | Jul 16, 2007 | |
| Securitized Asset-Backed Receivables LLC Trust 2005-EC1 | US$3.6 million, Mortgage Pass-Through Certificates, Series 2005-EC1, Class B-3 | UR-Neg. | BBB (low) (sf) | -- | Jul 16, 2007 | |
| Securitized Asset Backed Receivables LLC Trust 2006-FR3 | US$10.4 million, Mortgage Pass-Through Certificates, Series 2006- FR3, Class B-3 | UR-Neg. | BBB (sf) | -- | Jul 16, 2007 | |
| Securitized Asset Backed Receivables LLC Trust 2006-HE1 | Mortgage Pass-Through Certificates, Series 2006-HE1, Class B-3 | UR-Neg. | BBB (sf) | -- | Jul 16, 2007 | |
| Securitized Asset Backed Receivables LLC Trust 2006-NC2 | US$6.1 million, Mortgage Pass-Through Certificates, Series 2006-NC2, Class B-3 | UR-Neg. | BBB (low) (sf) | -- | Jul 16, 2007 | |
| Securitized Asset Backed Receivables LLC Trust 2006-NC3 | Mortgage Pass-Through Certificates, Series 2006-NC3, Class B-3 | UR-Neg. | BBB (sf) | -- | Jul 16, 2007 | |
| Securitized Asset Backed Receivables LLC Trust 2006-WM1 | US$7.6 million, Mortgage Pass-Through Certificates, Series 2006-WM1, Class B-3 | UR-Neg. | BBB (low) (sf) | -- | Jul 16, 2007 | |
| Securitized Asset Backed Receivables LLC Trust 2006-WM2 | Mortgage Pass-Through Certificates, Series 2006-WM2, Class B-3 | UR-Neg. | BBB (low) (sf) | -- | Jul 16, 2007 | |
| Securitized Asset Backed Receivables LLC Trust 2006-WM3 | Mortgage Pass-Through Certificates, Series 2006-WM3, Class B-3 | UR-Neg. | BBB (low) (sf) | -- | Jul 16, 2007 | |
| Structured Asset Investment Loan Trust, Series 2006-BNC3 | Mortgage Pass-Through Certificates, Series 2006-BNC3, Class M8 | UR-Neg. | BBB (low) (sf) | -- | Jul 16, 2007 | |
| Structured Asset Securities Corporation, Series 2006-S2 | US$5.3 million, Mortgage Pass-Through Certificates, Series 2006-S2, Class B1 | UR-Neg. | BBB (low) (sf) | -- | Jul 16, 2007 | |
| Structured Asset Securities Corporation Mortgage Loan Trust 2006-ARS1 | US$5.5 million, Mortgage Pass-Through Certificates, Series 2006-ARS1, Class M5 | UR-Neg. | A (sf) | -- | Jul 16, 2007 |
